DB-1301
- (6%-Cyanopropylphenyl)-Methylpolysiloxane
- Low/midpolarity
- Bonded and cross-linked
- Equivalent to USP Phase G43
![]() |
|
| Phase | Length(m) | I.D.(mm) | Thickness(μm) | P/N | Price |
|---|---|---|---|---|---|
| DB-1301 | 30 | 0.25 | 0.25 | 122-1332 | ¥63,000 |
| DB-1301 | 30 | 0.25 | 1 | 122-1333 | ¥63,000 |
| DB-1301 | 60 | 0.25 | 0.25 | 122-1362 | ¥110,000 |
| DB-1301 | 60 | 0.25 | 1 | 122-1363 | ¥110,000 |
| DB-1301 | 30 | 0.32 | 0.25 | 123-1332 | ¥69,000 |
| DB-1301 | 30 | 0.32 | 1 | 123-1333 | ¥69,000 |
| DB-1301 | 60 | 0.32 | 1 | 123-1363 | ¥123,000 |
| DB-1301 | 15 | 0.53 | 1 | 125-1312 | ¥44,000 |
| DB-1301 | 30 | 0.53 | 1 | 125-1332 | ¥77,000 |
| DB-1301 | 30 | 0.53 | 1.5 | 125-1333 | ¥80,000 |
※All prices are indicated excluding tax.
To the Capillary column Product List
- Product Guide
-
- Capillary column
- Other equipment

