DB-17
- (50%-Phenyl)-Methylpolysiloxane
- Midpolarity?slightly more polar than HP-50+
- Excellent for confirmational analyses
![]() |
|
| Phase | Length(m) | I.D.(mm) | Thickness(μm) | P/N | Price |
|---|---|---|---|---|---|
| DB-17 | 20 | 0.18 | 0.18 | 121-1722 | ¥52,000 |
| DB-17 | 20 | 0.18 | 0.3 | 121-1723 | ¥52,000 |
| DB-17 | 15 | 0.25 | 0.15 | 122-1711 | ¥39,000 |
| DB-17 | 15 | 0.25 | 0.25 | 122-1712 | ¥39,000 |
| DB-17 | 15 | 0.25 | 0.5 | 122-1713 | ¥39,000 |
| DB-17 | 30 | 0.25 | 0.15 | 122-1731 | ¥65,000 |
| DB-17 | 30 | 0.25 | 0.25 | 122-1732 | ¥65,000 |
| DB-17 | 30 | 0.25 | 0.5 | 122-1733 | ¥65,000 |
| DB-17 | 60 | 0.25 | 0.25 | 122-1762 | ¥109,000 |
| DB-17 | 15 | 0.32 | 0.15 | 123-1711 | ¥39,000 |
| DB-17 | 15 | 0.32 | 0.25 | 123-1712 | ¥42,000 |
| DB-17 | 15 | 0.32 | 0.5 | 123-1713 | ¥39,000 |
| DB-17 | 30 | 0.32 | 0.15 | 123-1731 | ¥70,000 |
| DB-17 | 30 | 0.32 | 0.25 | 123-1732 | ¥70,000 |
| DB-17 | 30 | 0.32 | 0.5 | 123-1733 | ¥70,000 |
| DB-17 | 60 | 0.32 | 0.25 | 123-1762 | ¥123,000 |
| DB-17 | 5 | 0.53 | 2 | 125-1704 | ¥26,000 |
| DB-17 | 15 | 0.53 | 0.25 | 125-1711 | ¥41,000 |
| DB-17 | 15 | 0.53 | 1 | 125-1712 | ¥43,000 |
| DB-17 | 15 | 0.53 | 1.5 | 125-1713 | ¥43,000 |
| DB-17 | 15 | 0.53 | 0.5 | 125-1717 | ¥41,000 |
| DB-17 | 30 | 0.53 | 0.25 | 125-1731 | ¥77,000 |
| DB-17 | 30 | 0.53 | 1 | 125-1732 | ¥77,000 |
| DB-17 | 30 | 0.53 | 1.5 | 125-1733 | ¥77,000 |
| DB-17 | 30 | 0.53 | 0.5 | 125-1737 | ¥77,000 |
| DB-17 | 60 | 0.53 | 1 | 125-1762 | ¥117,000 |
| DB-17 | 10 | 0.05 | 0.1 | 126-1713 | ¥71,000 |
| DB-17 | 10 | 0.1 | 0.1 | 127-1712 | ¥44,000 |
| DB-17 | 10 | 0.1 | 0.2 | 127-1713 | ¥44,000 |
| DB-17 | 20 | 0.1 | 0.1 | 127-1722 | ¥63,000 |
※All prices are indicated excluding tax.
To the Capillary column Product List
- Product Guide
-
- Capillary column
- Other equipment

