Rtx-CLPesticides/-CLPesticides2
- Application-specific columns for organochlorine pesticides and herbicides.
|
| Phase | Length(m) | I.D.(mm) | Thickness(μm) | P/N | Price |
|---|---|---|---|---|---|
| Rtx-CLPesticides | 15 | 0.25 | 0.25 | 11120 | ¥58,600 |
| Rtx-CLPesticides | 30 | 0.25 | 0.25 | 11123 | ¥87,900 |
| Rtx-CLPesticides | 60 | 0.25 | 0.25 | 11126 | ¥137,800 |
| Rtx-CLPesticides | 15 | 0.32 | 0.5 | 11136 | ¥62,100 |
| Rtx-CLPesticides | 15 | 0.53 | 0.5 | 11137 | ¥64,600 |
| Rtx-CLPesticides | 30 | 0.32 | 0.5 | 11139 | ¥93,100 |
| Rtx-CLPesticides | 30 | 0.53 | 0.5 | 11140 | ¥102,500 |
| Rtx-CLPesticides | 30 | 0.32 | 0.32 | 11141 | ¥93,100 |
| Rtx-CLPesticides | 10 | 0.1 | 0.1 | 43101 | ¥62,100 |
| Rtx-CLPesticides | 10 | 0.18 | 0.18 | 42101 | ¥54,300 |
| Rtx-CLPesticides | 20 | 0.18 | 0.18 | 42102 | ¥79,300 |
| Rtx-CLPesticides2 | 15 | 0.25 | 0.2 | 11320 | ¥58,600 |
| Rtx-CLPesticides2 | 15 | 0.32 | 0.25 | 11321 | ¥62,100 |
| Rtx-CLPesticides2 | 30 | 0.25 | 0.2 | 11323 | ¥87,900 |
| Rtx-CLPesticides2 | 30 | 0.32 | 0.25 | 11324 | ¥93,100 |
| Rtx-CLPesticides2 | 30 | 0.32 | 0.5 | 11325 | ¥93,100 |
| Rtx-CLPesticides2 | 60 | 0.25 | 0.2 | 11326 | ¥137,800 |
| Rtx-CLPesticides2 | 15 | 0.53 | 0.42 | 11337 | ¥64,600 |
| Rtx-CLPesticides2 | 30 | 0.53 | 0.42 | 11340 | ¥102,500 |
| Rtx-CLPesticides2 | 10 | 0.18 | 0.14 | 42301 | ¥54,300 |
| Rtx-CLPesticides2 | 20 | 0.18 | 0.14 | 42302 | ¥79,300 |
| Rtx-CLPesticides2 | 10 | 0.1 | 0.1 | 43301 | ¥62,100 |
| Rtx-CLPesticides2 | 20 | 0.1 | 0.1 | 43302 | ¥95,600 |
※All prices are indicated excluding tax.
To the Capillary column Product List
- Product Guide
-
- Capillary column
- Other equipment
