HOME > Product Guide > Capillary column > Rtx-1301

Rtx-1301

  • Crossbond® 6% cyanopropylphenyl/94% dimethyl polysiloxane
  • General purpose columns for residual solvents, alcohols, oxygenates, and volatile organic compounds.
Rtx-1301 Rtx-1301

PDF

Phase Length(m) I.D.(mm) Thickness(μm) P/N Price
Rtx-1301 15 0.25 0.1 16005 ¥49,100
Rtx-1301 15 0.32 0.1 16006 ¥52,600
Rtx-1301 15 0.53 0.1 16007 ¥55,200
Rtx-1301 30 0.25 0.1 16008 ¥79,300
Rtx-1301 30 0.32 0.1 16009 ¥84,500
Rtx-1301 30 0.53 0.1 16010 ¥93,100
Rtx-1301 60 0.25 0.1 16011 ¥136,100
Rtx-1301 60 0.32 0.1 16012 ¥147,300
Rtx-1301 60 0.53 0.1 16013 ¥152,500
Rtx-1301 105 0.25 0.1 16014 ¥156,800
Rtx-1301 105 0.32 0.1 16015 ¥183,500
Rtx-1301 60 0.25 1.4 16016 ¥136,100
Rtx-1301 15 0.25 0.25 16020 ¥47,400
Rtx-1301 15 0.32 0.25 16021 ¥52,600
Rtx-1301 15 0.53 0.25 16022 ¥53,400
Rtx-1301 30 0.25 0.25 16023 ¥77,600
Rtx-1301 30 0.32 0.25 16024 ¥82,700
Rtx-1301 30 0.53 0.25 16025 ¥93,100
Rtx-1301 60 0.25 0.25 16026 ¥136,100
Rtx-1301 60 0.32 0.25 16027 ¥136,100
Rtx-1301 60 0.53 0.25 16028 ¥152,500
Rtx-1301 105 0.25 0.25 16029 ¥156,800
Rtx-1301 105 0.32 0.25 16030 ¥183,500
Rtx-1301 15 0.25 0.5 16035 ¥47,400
Rtx-1301 15 0.32 0.5 16036 ¥52,600
Rtx-1301 15 0.53 0.5 16037 ¥53,400
Rtx-1301 30 0.25 0.5 16038 ¥77,600
Rtx-1301 30 0.32 0.5 16039 ¥82,700
Rtx-1301 30 0.53 0.5 16040 ¥93,100
Rtx-1301 60 0.25 0.5 16041 ¥136,100
Rtx-1301 60 0.32 0.5 16042 ¥147,300
Rtx-1301 60 0.53 0.5 16043 ¥152,500
Rtx-1301 105 0.25 0.5 16044 ¥156,800
Rtx-1301 105 0.32 0.5 16045 ¥183,500
Rtx-1301 15 0.25 1 16050 ¥47,400
Rtx-1301 15 0.32 1 16051 ¥52,600
Rtx-1301 15 0.53 1 16052 ¥53,400
Rtx-1301 30 0.25 1 16053 ¥77,600
Rtx-1301 30 0.32 1 16054 ¥82,700
Rtx-1301 30 0.53 1 16055 ¥93,100
Rtx-1301 60 0.25 1 16056 ¥136,100
Rtx-1301 60 0.32 1 16057 ¥147,300
Rtx-1301 60 0.53 1 16058 ¥152,500
Rtx-1301 105 0.25 1 16059 ¥156,800
Rtx-1301 105 0.32 1 16060 ¥183,500
Rtx-1301 15 0.32 1.5 16066 ¥52,600
Rtx-1301 15 0.53 1.5 16067 ¥53,400
Rtx-1301 30 0.32 1.5 16069 ¥82,700
Rtx-1301 30 0.53 1.5 16070 ¥93,100
Rtx-1301 60 0.32 1.5 16072 ¥147,300
Rtx-1301 60 0.53 1.5 16073 ¥152,500
Rtx-1301 105 0.32 1.5 16075 ¥183,500
Rtx-1301 75 0.53 3 16076 ¥178,300
Rtx-1301 15 0.53 3 16082 ¥53,400
Rtx-1301 30 0.53 3 16085 ¥93,100
Rtx-1301 60 0.53 3 16088 ¥152,500
Rtx-1301 105 0.53 3 16091 ¥236,900
Rtx-1301 30 0.32 1.8 16092 ¥82,700
Rtx-1301 60 0.32 1.8 16093 ¥147,300

※All prices are indicated excluding tax.

To the Capillary column Product List

Inquires about this Product


To page top



OSAKA CHEMICAL Co.,Ltd. 5-17 Acty Minamimorimachi 2F,tenjin-nishimachi,Kita-ku,Osaka 530-0045,Japan
Tel : +81 6-6311-1050 Fax : +81 6-6311-1070
E-mail : URL : http://www.daichem.co.jp/

Copylight© 2007. OSAKA CHEMICAL Co.,Ltd. All Rights Reserved.