products products

Rtx-1701

  • Crossbond® 14% cyanopropylphenyl/86% dimethyl polysiloxane
  • General purpose columns for alcohols, oxygenates, PCB congeners or (e.g.) Aroclor mixes, pesticides.
Rtx-1701 Rtx-1701

PDF

Phase Length(m) I.D.(mm) Thickness(μm) P/N Price
Rtx-1701 30 0.25 0.1 12008 ¥79,800
Rtx-1701 30 0.32 0.1 12009 ¥84,700
Rtx-1701 30 0.53 0.1 12010 ¥93,100
Rtx-1701 60 0.25 0.1 12011 ¥134,600
Rtx-1701 15 0.25 0.25 12020 ¥50,000
Rtx-1701 15 0.32 0.25 12021 ¥55,400
Rtx-1701 30 0.25 0.25 12023 ¥91,600
Rtx-1701 30 0.32 0.25 12024 ¥97,900
Rtx-1701 30 0.53 0.25 12025 ¥109,300
Rtx-1701 60 0.25 0.25 12026 ¥134,600
Rtx-1701 60 0.32 0.25 12027 ¥171,300
Rtx-1701 105 0.32 0.25 12030 ¥173,700
Rtx-1701 15 0.25 0.5 12035 ¥50,000
Rtx-1701 15 0.32 0.5 12036 ¥55,400
Rtx-1701 15 0.53 0.5 12037 ¥56,200
Rtx-1701 30 0.25 0.5 12038 ¥78,100
Rtx-1701 30 0.32 0.5 12039 ¥97,900
Rtx-1701 30 0.53 0.5 12040 ¥93,100
Rtx-1701 60 0.25 0.5 12041 ¥134,600
Rtx-1701 60 0.32 0.5 12042 ¥145,800
Rtx-1701 15 0.25 1 12050 ¥50,000
Rtx-1701 15 0.32 1 12051 ¥55,400
Rtx-1701 15 0.53 1 12052 ¥56,200
Rtx-1701 30 0.25 1 12053 ¥91,600
Rtx-1701 30 0.32 1 12054 ¥97,900
Rtx-1701 30 0.53 1 12055 ¥109,300
Rtx-1701 60 0.25 1 12056 ¥158,100
Rtx-1701 60 0.32 1 12057 ¥171,300
Rtx-1701 60 0.53 1 12058 ¥150,500
Rtx-1701 105 0.25 1 12059 ¥154,900
Rtx-1701 15 0.32 1.5 12066 ¥55,400
Rtx-1701 30 0.32 1.5 12069 ¥83,300
Rtx-1701 30 0.53 1.5 12070 ¥93,100
Rtx-1701 60 0.32 1.5 12072 ¥145,800
Rtx-1701 60 0.53 1.5 12073 ¥150,500
Rtx-1701 105 0.32 1.5 12075 ¥180,700
Rtx-1701 15 0.53 3 12082 ¥56,200
Rtx-1701 30 0.53 3 12085 ¥109,300
Rtx-1701 60 0.53 3 12088 ¥177,000
Rtx-1701 10 0.18 0.2 42001 ¥45,000
Rtx-1701 20 0.18 0.2 42002 ¥68,300
Rtx-1701 40 0.18 0.2 42003 ¥121,600
Rtx-1701 20 0.18 0.4 42011 ¥68,300
Rtx-1701 40 0.18 0.4 42012 ¥121,600
Rtx-1701 10 0.1 0.1 42201 ¥55,400
Rtx-1701 20 0.1 0.1 42202 ¥85,400

※All prices are indicated excluding tax.

To the Capillary column Product List

Inquires about this Product