products products

Rtx-1

  • Crossbond® 100% Dimethyl polysiloxane
  • Non-polar
  • General purpose columns for solvent impurities, PCB congeners or (e.g.) Aroclor mixes, simulated distillation, drugs of abuse, gases, natural gas odorants, sulfur compounds, essential oils, hydrocarbons, semivolatiles, pesticides, oxygenates.
Rtx-1

Rtx-1

PDF

Phase Length(m) I.D.(mm) Thickness(μm) P/N Price
Rtx-1 15 0.25 0.1 10105 ¥49,900
Rtx-1 15 0.32 0.1 10106 ¥62,700
Rtx-1 15 0.53 0.1 10107 ¥55,800
Rtx-1 30 0.25 0.1 10108 ¥93,400
Rtx-1 30 0.32 0.1 10109 ¥98,900
Rtx-1 30 0.53 0.1 10110 ¥108,700
Rtx-1 60 0.25 0.1 10111 ¥134,000
Rtx-1 60 0.32 0.1 10112 ¥170,400
Rtx-1 105 0.25 0.1 10114 ¥154,000
Rtx-1 15 0.25 0.25 10120 ¥57,400
Rtx-1 15 0.32 0.25 10121 ¥52,100
Rtx-1 15 0.53 0.25 10122 ¥54,300
Rtx-1 30 0.25 0.25 10123 ¥91,100
Rtx-1 30 0.32 0.25 10124 ¥97,000
Rtx-1 30 0.53 0.25 10125 ¥108,700
Rtx-1 60 0.25 0.25 10126 ¥157,500
Rtx-1 60 0.32 0.25 10127 ¥170,400
Rtx-1 60 0.53 0.25 10128 ¥149,700
Rtx-1 105 0.25 0.25 10129 ¥154,000
Rtx-1 15 0.25 0.5 10135 ¥47,500
Rtx-1 15 0.32 0.5 10136 ¥52,100
Rtx-1 15 0.53 0.5 10137 ¥63,600
Rtx-1 30 0.25 0.5 10138 ¥91,100
Rtx-1 30 0.32 0.5 10139 ¥97,000
Rtx-1 30 0.53 0.5 10140 ¥108,700
Rtx-1 60 0.25 0.5 10141 ¥134,000
Rtx-1 60 0.32 0.5 10142 ¥145,000
Rtx-1 60 0.53 0.5 10143 ¥149,700
Rtx-1 105 0.25 0.5 10144 ¥181,000
Rtx-1 15 0.25 1 10150 ¥47,500
Rtx-1 15 0.32 1 10151 ¥52,100
Rtx-1 15 0.53 1 10152 ¥63,600
Rtx-1 30 0.25 1 10153 ¥91,100
Rtx-1 30 0.32 1 10154 ¥97,000
Rtx-1 30 0.53 1 10155 ¥108,700
Rtx-1 60 0.25 1 10156 ¥157,500
Rtx-1 60 0.32 1 10157 ¥170,400
Rtx-1 60 0.53 1 10158 ¥175,900
Rtx-1 105 0.25 1 10159 ¥181,000
Rtx-1 105 0.32 1 10160 ¥175,700
Rtx-1 15 0.32 1.5 10166 ¥52,100
Rtx-1 15 0.53 1.5 10167 ¥63,600
Rtx-1 30 0.32 1.5 10169 ¥97,000
Rtx-1 30 0.53 1.5 10170 ¥108,700
Rtx-1 60 0.32 1.5 10172 ¥145,000
Rtx-1 60 0.53 1.5 10173 ¥175,900
Rtx-1 105 0.32 1.5 10175 ¥175,700
Rtx-1 15 0.32 5 10176 ¥54,300
Rtx-1 15 0.53 5 10177 ¥66,400
Rtx-1 30 0.32 5 10178 ¥97,000
Rtx-1 30 0.53 5 10179 ¥108,700
Rtx-1 60 0.32 5 10180 ¥170,400
Rtx-1 15 0.32 3 10181 ¥61,000
Rtx-1 15 0.53 3 10182 ¥55,800
Rtx-1 60 0.53 5 10183 ¥149,700
Rtx-1 30 0.32 3 10184 ¥82,700
Rtx-1 30 0.53 3 10185 ¥108,700
Rtx-1 60 0.32 3 10187 ¥170,400
Rtx-1 60 0.53 3 10188 ¥175,900
Rtx-1 105 0.53 3 10189 ¥226,100
Rtx-1 105 0.32 3 10190 ¥206,600
Rtx-1 15 0.53 7 10191 ¥56,700
Rtx-1 30 0.53 7 10192 ¥92,500
Rtx-1 60 0.53 7 10193 ¥175,900
Rtx-1 105 0.53 5 10194 ¥226,100

※All prices are indicated excluding tax.

To the Capillary column Product List

Inquires about this Product