HOME > Product Guide > Capillary column > Rtx-1

Rtx-1

  • Crossbond® 100% Dimethyl polysiloxane
  • Non-polar
  • General purpose columns for solvent impurities, PCB congeners or (e.g.) Aroclor mixes, simulated distillation, drugs of abuse, gases, natural gas odorants, sulfur compounds, essential oils, hydrocarbons, semivolatiles, pesticides, oxygenates.
Rtx-1 Rtx-1

PDF

Phase Length(m) I.D.(mm) Thickness(μm) P/N Price
Rtx-1 15 0.25 0.1 10105 ¥45,700
Rtx-1 15 0.32 0.1 10106 ¥49,100
Rtx-1 15 0.53 0.1 10107 ¥51,700
Rtx-1 30 0.25 0.1 10108 ¥76,700
Rtx-1 30 0.32 0.1 10109 ¥81,900
Rtx-1 30 0.53 0.1 10110 ¥90,500
Rtx-1 60 0.25 0.1 10111 ¥131,800
Rtx-1 60 0.32 0.1 10112 ¥143,000
Rtx-1 60 0.53 0.1 10113 ¥148,200
Rtx-1 105 0.25 0.1 10114 ¥152,500
Rtx-1 105 0.32 0.1 10115 ¥174,000
Rtx-1 15 0.25 0.25 10120 ¥44,800
Rtx-1 15 0.32 0.25 10121 ¥47,400
Rtx-1 15 0.53 0.25 10122 ¥50,000
Rtx-1 30 0.25 0.25 10123 ¥75,000
Rtx-1 30 0.32 0.25 10124 ¥80,100
Rtx-1 30 0.53 0.25 10125 ¥90,500
Rtx-1 60 0.25 0.25 10126 ¥131,800
Rtx-1 60 0.32 0.25 10127 ¥143,000
Rtx-1 60 0.53 0.25 10128 ¥148,200
Rtx-1 105 0.25 0.25 10129 ¥152,500
Rtx-1 105 0.32 0.25 10130 ¥174,000
Rtx-1 15 0.25 0.5 10135 ¥43,100
Rtx-1 15 0.32 0.5 10136 ¥47,400
Rtx-1 15 0.53 0.5 10137 ¥50,000
Rtx-1 30 0.25 0.5 10138 ¥75,000
Rtx-1 30 0.32 0.5 10139 ¥80,100
Rtx-1 30 0.53 0.5 10140 ¥90,500
Rtx-1 60 0.25 0.5 10141 ¥131,800
Rtx-1 60 0.32 0.5 10142 ¥143,000
Rtx-1 60 0.53 0.5 10143 ¥148,200
Rtx-1 105 0.25 0.5 10144 ¥152,500
Rtx-1 105 0.32 0.5 10145 ¥174,000
Rtx-1 15 0.25 1 10150 ¥43,100
Rtx-1 15 0.32 1 10151 ¥47,400
Rtx-1 15 0.53 1 10152 ¥50,000
Rtx-1 30 0.25 1 10153 ¥75,000
Rtx-1 30 0.32 1 10154 ¥80,100
Rtx-1 30 0.53 1 10155 ¥90,500
Rtx-1 60 0.25 1 10156 ¥131,800
Rtx-1 60 0.32 1 10157 ¥143,000
Rtx-1 60 0.53 1 10158 ¥148,200
Rtx-1 105 0.25 1 10159 ¥152,500
Rtx-1 105 0.32 1 10160 ¥174,000
Rtx-1 15 0.32 1.5 10166 ¥47,400
Rtx-1 15 0.53 1.5 10167 ¥50,000
Rtx-1 30 0.32 1.5 10169 ¥80,100
Rtx-1 30 0.53 1.5 10170 ¥90,500
Rtx-1 60 0.32 1.5 10172 ¥143,000
Rtx-1 60 0.53 1.5 10173 ¥148,200
Rtx-1 105 0.32 1.5 10175 ¥174,000
Rtx-1 15 0.32 5 10176 ¥50,000
Rtx-1 15 0.53 5 10177 ¥52,600
Rtx-1 30 0.32 5 10178 ¥80,100
Rtx-1 30 0.53 5 10179 ¥90,500
Rtx-1 60 0.32 5 10180 ¥143,000
Rtx-1 15 0.32 3 10181 ¥47,400
Rtx-1 15 0.53 3 10182 ¥51,700
Rtx-1 60 0.53 5 10183 ¥148,200
Rtx-1 30 0.32 3 10184 ¥80,100
Rtx-1 30 0.53 3 10185 ¥90,500
Rtx-1 60 0.32 3 10187 ¥143,000
Rtx-1 60 0.53 3 10188 ¥148,200
Rtx-1 105 0.53 3 10189 ¥190,400
Rtx-1 105 0.32 3 10190 ¥174,000
Rtx-1 15 0.53 7 10191 ¥52,600
Rtx-1 30 0.53 7 10192 ¥90,500
Rtx-1 60 0.53 7 10193 ¥148,200
Rtx-1 105 0.53 5 10194 ¥190,400

※All prices are indicated excluding tax.

To the Capillary column Product List

Inquires about this Product


To page top



OSAKA CHEMICAL Co.,Ltd. 5-17 Acty Minamimorimachi 2F,tenjin-nishimachi,Kita-ku,Osaka 530-0045,Japan
Tel : +81 6-6311-1050 Fax : +81 6-6311-1070
E-mail : URL : http://www.daichem.co.jp/

Copylight© 2007. OSAKA CHEMICAL Co.,Ltd. All Rights Reserved.