HOME > Product Guide > Capillary column > Rtx-20

Rtx-20

  • Crossbond® 20% diphenyl/80% dimethyl polysiloxane
  • General purpose columns for volatile compounds, flavor compounds, alcoholic beverages.
Rtx-20 Rtx-20

PDF

Phase Length(m) I.D.(mm) Thickness(μm) P/N Price
Rtx-20 15 0.25 0.1 10305 ¥47,400
Rtx-20 15 0.32 0.1 10306 ¥50,900
Rtx-20 15 0.53 0.1 10307 ¥53,400
Rtx-20 30 0.25 0.1 10308 ¥76,700
Rtx-20 30 0.32 0.1 10309 ¥81,900
Rtx-20 30 0.53 0.1 10310 ¥90,500
Rtx-20 60 0.25 0.1 10311 ¥131,800
Rtx-20 60 0.32 0.1 10312 ¥143,000
Rtx-20 60 0.53 0.1 10313 ¥148,200
Rtx-20 105 0.25 0.1 10314 ¥152,500
Rtx-20 105 0.32 0.1 10315 ¥174,000
Rtx-20 15 0.25 0.25 10320 ¥45,700
Rtx-20 15 0.32 0.25 10321 ¥49,100
Rtx-20 15 0.53 0.25 10322 ¥51,700
Rtx-20 30 0.25 0.25 10323 ¥75,000
Rtx-20 30 0.32 0.25 10324 ¥80,100
Rtx-20 30 0.53 0.25 10325 ¥90,500
Rtx-20 60 0.25 0.25 10326 ¥131,800
Rtx-20 60 0.32 0.25 10327 ¥143,000
Rtx-20 60 0.53 0.25 10328 ¥148,200
Rtx-20 105 0.25 0.25 10329 ¥152,500
Rtx-20 105 0.32 0.25 10330 ¥174,000
Rtx-20 15 0.25 0.5 10335 ¥45,700
Rtx-20 15 0.32 0.5 10336 ¥49,100
Rtx-20 15 0.53 0.5 10337 ¥51,700
Rtx-20 30 0.25 0.5 10338 ¥75,000
Rtx-20 30 0.32 0.5 10339 ¥80,100
Rtx-20 30 0.53 0.5 10340 ¥90,500
Rtx-20 60 0.25 0.5 10341 ¥131,800
Rtx-20 60 0.32 0.5 10342 ¥143,000
Rtx-20 60 0.53 0.5 10343 ¥148,200
Rtx-20 105 0.25 0.5 10344 ¥152,500
Rtx-20 105 0.32 0.5 10345 ¥174,000
Rtx-20 15 0.25 1 10350 ¥45,700
Rtx-20 15 0.32 1 10351 ¥49,100
Rtx-20 15 0.53 1 10352 ¥51,700
Rtx-20 30 0.25 1 10353 ¥75,000
Rtx-20 30 0.32 1 10354 ¥80,100
Rtx-20 30 0.53 1 10355 ¥90,500
Rtx-20 60 0.25 1 10356 ¥131,800
Rtx-20 60 0.32 1 10357 ¥143,000
Rtx-20 60 0.53 1 10358 ¥148,200
Rtx-20 105 0.25 1 10359 ¥152,500
Rtx-20 105 0.32 1 10360 ¥174,000
Rtx-20 15 0.32 1.5 10366 ¥49,100
Rtx-20 15 0.53 1.5 10367 ¥51,700
Rtx-20 30 0.32 1.5 10369 ¥80,100
Rtx-20 30 0.53 1.5 10370 ¥90,500
Rtx-20 60 0.32 1.5 10372 ¥143,000
Rtx-20 60 0.53 1.5 10373 ¥148,200
Rtx-20 105 0.32 1.5 10375 ¥174,000
Rtx-20 15 0.32 3 10381 ¥50,900
Rtx-20 15 0.53 3 10382 ¥51,700
Rtx-20 30 0.32 3 10384 ¥80,100
Rtx-20 30 0.53 3 10385 ¥90,500
Rtx-20 60 0.32 3 10387 ¥143,000
Rtx-20 60 0.53 3 10388 ¥148,200
Rtx-20 105 0.32 3 10390 ¥174,000
Rtx-20 10 0.18 0.2 40301 ¥42,300
Rtx-20 20 0.18 0.2 40302 ¥65,500
Rtx-20 40 0.18 0.2 40303 ¥122,300
Rtx-20 10 0.18 0.4 40310 ¥42,300
Rtx-20 20 0.18 0.4 40311 ¥65,500
Rtx-20 40 0.18 0.4 40312 ¥122,300

※All prices are indicated excluding tax.

To the Capillary column Product List

Inquires about this Product


To page top



OSAKA CHEMICAL Co.,Ltd. 5-17 Acty Minamimorimachi 2F,tenjin-nishimachi,Kita-ku,Osaka 530-0045,Japan
Tel : +81 6-6311-1050 Fax : +81 6-6311-1070
E-mail : URL : http://www.daichem.co.jp/

Copylight© 2007. OSAKA CHEMICAL Co.,Ltd. All Rights Reserved.