Rtx-2330
- Crossbond® 90% biscyanopropyl/10% phenylcyanopropyl polysiloxane
- General purpose columns for cis/trans FAMEs, dioxin isomers.
![]() |
|
| Phase | Length(m) | I.D.(mm) | Thickness(μm) | P/N | Price |
|---|---|---|---|---|---|
| Rtx-2330 | 15 | 0.25 | 0.1 | 10705 | \49,100 |
| Rtx-2330 | 15 | 0.32 | 0.1 | 10706 | \52,600 |
| Rtx-2330 | 15 | 0.53 | 0.1 | 10707 | \57,800 |
| Rtx-2330 | 30 | 0.25 | 0.1 | 10708 | \78,400 |
| Rtx-2330 | 30 | 0.32 | 0.1 | 10709 | \85,300 |
| Rtx-2330 | 30 | 0.53 | 0.1 | 10710 | \94,800 |
| Rtx-2330 | 60 | 0.25 | 0.1 | 10711 | \141,300 |
| Rtx-2330 | 60 | 0.32 | 0.1 | 10712 | \149,900 |
| Rtx-2330 | 60 | 0.53 | 0.1 | 10713 | \161,100 |
| Rtx-2330 | 105 | 0.25 | 0.1 | 10714 | \172,300 |
| Rtx-2330 | 105 | 0.32 | 0.1 | 10715 | \186,100 |
| Rtx-2330 | 15 | 0.25 | 0.2 | 10720 | \49,100 |
| Rtx-2330 | 15 | 0.32 | 0.2 | 10721 | \52,600 |
| Rtx-2330 | 15 | 0.53 | 0.2 | 10722 | \57,800 |
| Rtx-2330 | 30 | 0.25 | 0.2 | 10723 | \78,400 |
| Rtx-2330 | 30 | 0.32 | 0.2 | 10724 | \85,300 |
| Rtx-2330 | 30 | 0.53 | 0.2 | 10725 | \94,800 |
| Rtx-2330 | 60 | 0.25 | 0.2 | 10726 | \141,300 |
| Rtx-2330 | 60 | 0.32 | 0.2 | 10727 | \149,900 |
| Rtx-2330 | 60 | 0.53 | 0.2 | 10728 | \161,100 |
| Rtx-2330 | 105 | 0.25 | 0.2 | 10729 | \172,300 |
| Rtx-2330 | 105 | 0.32 | 0.2 | 10730 | \186,100 |
| Rtx-2330 | 10 | 0.18 | 0.1 | 40701 | \43,100 |
| Rtx-2330 | 20 | 0.18 | 0.1 | 40702 | \66,400 |
| Rtx-2330 | 40 | 0.18 | 0.1 | 40703 | \123,200 |
※All prices are indicated excluding tax.
To the Capillary column Product List
- Product Guide
-
- Capillary column
- Other equipment

