Rtx-65
- Crossbond® 65% diphenyl/35% dimethyl polysiloxane
- General purpose columns for phenols, fatty acids.
| Phase | Length(m) | I.D.(mm) | Thickness(μm) | P/N | Price |
|---|---|---|---|---|---|
| Rtx-65 | 15 | 0.25 | 0.25 | 17020 | ¥54,300 |
| Rtx-65 | 15 | 0.32 | 0.25 | 17021 | ¥57,800 |
| Rtx-65 | 15 | 0.53 | 0.25 | 17022 | ¥62,100 |
| Rtx-65 | 30 | 0.25 | 0.25 | 17023 | ¥83,600 |
| Rtx-65 | 30 | 0.32 | 0.25 | 17024 | ¥88,800 |
| Rtx-65 | 30 | 0.53 | 0.25 | 17025 | ¥99,100 |
| Rtx-65 | 15 | 0.25 | 0.5 | 17035 | ¥54,300 |
| Rtx-65 | 15 | 0.32 | 0.5 | 17036 | ¥57,800 |
| Rtx-65 | 15 | 0.53 | 0.5 | 17037 | ¥62,100 |
| Rtx-65 | 30 | 0.25 | 0.5 | 17038 | ¥83,600 |
| Rtx-65 | 30 | 0.32 | 0.5 | 17039 | ¥88,800 |
| Rtx-65 | 30 | 0.53 | 0.5 | 17040 | ¥99,100 |
| Rtx-65 | 15 | 0.25 | 1 | 17050 | ¥54,300 |
| Rtx-65 | 15 | 0.32 | 1 | 17051 | ¥57,800 |
| Rtx-65 | 15 | 0.53 | 1 | 17052 | ¥62,100 |
| Rtx-65 | 30 | 0.25 | 1 | 17053 | ¥83,600 |
| Rtx-65 | 30 | 0.32 | 1 | 17054 | ¥88,800 |
| Rtx-65 | 30 | 0.53 | 1 | 17055 | ¥99,100 |
※All prices are indicated excluding tax.
To the Capillary column Product List
- Product Guide
-
- Capillary column
- Other equipment
