Rtx-Wax
- Crossbond® Carbowax® polyethylene glycol
- General purpose columns for FAMEs, solvents, BTEX aromatics, flavor compounds, alcohols.
![]() |
|
| Phase | Length(m) | I.D.(mm) | Thickness(μm) | P/N | Price |
|---|---|---|---|---|---|
| Rtx-Wax | 15 | 0.25 | 0.1 | 12405 | ¥50,000 |
| Rtx-Wax | 15 | 0.32 | 0.1 | 12406 | ¥52,600 |
| Rtx-Wax | 30 | 0.25 | 0.1 | 12408 | ¥76,700 |
| Rtx-Wax | 30 | 0.32 | 0.1 | 12409 | ¥83,600 |
| Rtx-Wax | 15 | 0.25 | 0.25 | 12420 | ¥48,300 |
| Rtx-Wax | 15 | 0.32 | 0.25 | 12421 | ¥50,900 |
| Rtx-Wax | 15 | 0.53 | 0.25 | 12422 | ¥54,300 |
| Rtx-Wax | 30 | 0.25 | 0.25 | 12423 | ¥76,700 |
| Rtx-Wax | 30 | 0.32 | 0.25 | 12424 | ¥81,900 |
| Rtx-Wax | 30 | 0.53 | 0.25 | 12425 | ¥93,100 |
| Rtx-Wax | 60 | 0.25 | 0.25 | 12426 | ¥136,100 |
| Rtx-Wax | 60 | 0.32 | 0.25 | 12427 | ¥146,500 |
| Rtx-Wax | 15 | 0.25 | 0.5 | 12435 | ¥48,300 |
| Rtx-Wax | 15 | 0.32 | 0.5 | 12436 | ¥50,900 |
| Rtx-Wax | 15 | 0.53 | 0.5 | 12437 | ¥54,300 |
| Rtx-Wax | 30 | 0.25 | 0.5 | 12438 | ¥76,700 |
| Rtx-Wax | 30 | 0.32 | 0.5 | 12439 | ¥81,900 |
| Rtx-Wax | 30 | 0.53 | 0.5 | 12440 | ¥93,100 |
| Rtx-Wax | 60 | 0.25 | 0.5 | 12441 | ¥136,100 |
| Rtx-Wax | 60 | 0.32 | 0.5 | 12442 | ¥146,500 |
| Rtx-Wax | 60 | 0.53 | 0.5 | 12443 | ¥151,600 |
| Rtx-Wax | 15 | 0.32 | 1 | 12451 | ¥50,900 |
| Rtx-Wax | 15 | 0.53 | 1 | 12452 | ¥54,300 |
| Rtx-Wax | 30 | 0.32 | 1 | 12454 | ¥81,900 |
| Rtx-Wax | 30 | 0.53 | 1 | 12455 | ¥93,100 |
| Rtx-Wax | 60 | 0.32 | 1 | 12457 | ¥146,500 |
| Rtx-Wax | 60 | 0.53 | 1 | 12458 | ¥151,600 |
※All prices are indicated excluding tax.
To the Capillary column Product List
- Product Guide
-
- Capillary column
- Other equipment

