Stx-CLPesticides/-CLPesticides2
- Application-specific columns for organochlorine pesticides and herbicides.
|
| Phase | Length(m) | I.D.(mm) | Thickness(μm) | P/N | Price |
|---|---|---|---|---|---|
| Stx-CLPesticides | 15 | 0.25 | 0.25 | 11540 | ¥58,600 |
| Stx-CLPesticides | 15 | 0.32 | 0.5 | 11541 | ¥62,100 |
| Stx-CLPesticides | 30 | 0.25 | 0.25 | 11543 | ¥87,900 |
| Stx-CLPesticides | 30 | 0.32 | 0.5 | 11544 | ¥93,100 |
| Stx-CLPesticides | 30 | 0.32 | 0.32 | 11546 | ¥93,100 |
| Stx-CLPesticides2 | 15 | 0.25 | 0.2 | 11440 | ¥58,600 |
| Stx-CLPesticides2 | 15 | 0.32 | 0.25 | 11441 | ¥62,100 |
| Stx-CLPesticides2 | 30 | 0.25 | 0.2 | 11443 | ¥87,900 |
| Stx-CLPesticides2 | 30 | 0.32 | 0.25 | 11444 | ¥93,100 |
※All prices are indicated excluding tax.
To the Capillary column Product List
- Product Guide
-
- Capillary column
- Other equipment
