ETFE Tubing

- Ideal for applications with chloride salts
- Higher burst pressure than PTFE
<Specifications>
| Available Tubing O.D. | Threads | MPa |
|---|---|---|
| 1/32"、1/16"、1/8" | - | Cf. list |
ETFE Tubing
| P/N | O.D. | I.D.(mm) | MPa | Length(m) | Price |
|---|---|---|---|---|---|
| T-084-10 | 1/32" | 0.25 | 15.2 | 10 | ¥5,800 |
| T-078-10 | 1/16" | 0.17 | 20.0 | 10 | ¥17,800 |
| T-080-10 | 1/16" | 0.25 | 18.6 | 10 | ¥9,900 |
| T-082-10 | 1/16" | 0.50 | 15.2 | 10 | ¥7,700 |
| T-083-10 | 1/16" | 0.75 | 11.7 | 10 | ¥8.100 |
| T-085-10 | 1/16" | 1.00 | 8.3 | 10 | ¥8,100 |
| T-086-10 | 1/8" | 1.59 | 11.0 | 10 | ¥21,700 |
※All prices are indicated excluding tax.
