PPS Nuts for 1/4"-28 Flat Bottom Fitting


<Specifications>
| Available Tubing O.D. | Threads | MPa |
|---|---|---|
| 1/16"、1/8" | 1/4"-28 | 3.5-10.5 |
PPS Nuts and Collapsible Ferrules - Low Pressure

| P/N | Description | MPa | Quantity | Price |
|---|---|---|---|---|
| 55050 | Nut, PPS, for collapsible ferrule 1/16", 1/4"-28 | 10.5 | 10 | ¥4,200 |
| 55051 | Nut, PPS, for collapsible ferrule 1/8", 1/4"-28 | 3.5 | 10 | ¥4,200 |
| CFL-CB1KF | Ferrule, CTFE, collapsible, 1/16" | - | 10 | ¥4,500 |
| CFL-CB2KF | Ferrule, CTFE, collapsible, 1/8" | - | 10 | ¥4,500 |
| ※PPS-PolyPhenylene Sulphide | ||||
PPS Nuts and Inverted Ferrules - Low Pressure

| P/N | Description | MPa | Quantity | Price |
|---|---|---|---|---|
| 55070 | Nut, PPS, flangeless 1/16", 1/4"-28 | 10.5 | 10 | ¥4,200 |
| 55071 | Nut, PPS, flangeless 1/8", 1/4"-28 | 3.5 | 10 | ¥4,200 |
| 041 | Ferrule, ETFE, 1/16" | - | 10 | ¥4,500 |
| 051 | Ferrule, ETFE, 1/8" | - | 10 | ¥4,500 |
| ※PPS-PolyPhenylene Sulphide | ||||
PPS Nuts and PP Washers for Flanged Connections

| P/N | Description | MPa | Quantity | Price |
|---|---|---|---|---|
| 55060 | Nut, PPS, flanged 1/16", 1/4"-28 | 10.5 | 10 | ¥4,200 |
| 55061 | Nut, PPS, flanged 1/8", 1/4"-28 | 3.5 | 10 | ¥4,200 |
| 201926 | Washer, PP, flanged, 1/16" | - | 10 | ¥4,500 |
| 201928 | Washer, PP, flanged, 1/8" | - | 10 | ¥4,500 |
| ※PPS-PolyPhenylene Sulphide | ||||
Color-Sleeve Fingertight Adapter
| P/N | Color | Description | Quantity | Price |
|---|---|---|---|---|
| 55080 | Natural | Adapter, PP, fingertight sleeve | 10 | ¥1,700 |
| 55081 | White | 10 | ¥1,700 | |
| 55082 | Dark Gray | 10 | ¥1,700 | |
| 55083 | Black | 10 | ¥1,700 | |
| 55084 | Lavender | 10 | ¥1,700 | |
| 55085 | Red | 10 | ¥1,700 | |
| 55086 | Yellow | 10 | ¥1,700 | |
| 55087 | Orange | 10 | ¥1,700 | |
| 55088 | Brown | 10 | ¥1,700 | |
| 55089 | Green | 10 | ¥1,700 | |
| 55090 | Blue | 10 | ¥1,700 | |
| 55091 | Purple | 10 | ¥1,700 |
※All prices are indicated excluding tax.
