Polyacetal Color-Coded Flangeless Nut

- Value-for-money alternative to PEEK
- Flange-free - compatible with all 1/4"-28 flat bottom ports
- Excellent chemical resistance
- Available for 1/16" and 1/8" tubing
- Fingertight - no tools required
| Available Tubing O.D. | Threads | MPa |
|---|---|---|
| 1/16"、1/8" | 1/4"-28 | 3.5-7.0 |
1/16" Polyacetal Color-Coded Flangeless Nut
| P/N | Description | Color | Quantity | Price |
|---|---|---|---|---|
| 040GR | Nut, Polyacetal, flangeless 1/16" | Green | 10 | ¥2,100 |
| 040BL | Blue | 10 | ¥2,100 | |
| 040YL | Yellow | 10 | ¥2,100 | |
| 040RE | Red | 10 | ¥2,100 | |
| 040WH | White | 10 | ¥2,100 | |
| 040BK | Black | 10 | ¥2,100 | |
| 040WL | Nut, Polyacetal, flangeless 1/16", 1"long | White | 10 | ¥2,800 |
| 041 | Ferrule, ETFE, 1/16" | - | 10 | ¥4,500 |
1/8" Polyacetal Color-Coded Flangeless Nut
| P/N | Description | Color | Quantity | Price |
|---|---|---|---|---|
| 050GR | Nut, Polyacetal, flangeless 1/8" | Green | 10 | ¥2,100 |
| 050BL | Blue | 10 | ¥2,100 | |
| 050YL | Yellow | 10 | ¥2,100 | |
| 050RE | Red | 10 | ¥2,100 | |
| 050WH | White | 10 | ¥2,100 | |
| 050BK | Black | 10 | ¥2,100 | |
| 050WL | Nut, Polyacetal, flangeless 1/8", 1"long | White | 10 | ¥2,800 |
| 051 | Ferrule, ETFE, 1/8" | - | 10 | ¥4,500 |
※All prices are indicated excluding tax.
