products products

Color-Coded PEEK Tubing

Color-Coded PEEK Tubing
  • Considered relatively inert and biocompatible, poly-etheretherketone tubing can withstand temperatures up to 100°C. Its mechanical properties allow PEEK to be used instead of stainless in many situations and in some environments where stainless would be too reactive. However, PEEK can be somewhat absorptive of solvents and analytes, notably methylene chloride, DMSO, THF, and high concentrations of sulfuric and nitric acid. This tubing is highly prone to ”kinking”, or sealing off, if held in a sharp bend over time.

Data

PEEK Tubing (Natural)

P/N O.D. I.D.(mm) Color MPa Length(m) Price
T-6060-3 0.36mm 0.075 Natural 35.8 3 ¥8,900
T-5993-3 1/32" 0.13 Natural 37.9 3 ¥11,300
T-5994-3 1/32" 0.18 Natural 35.1 3 DISCON
T-5995-3 1/32" 0.25 Natural 31.0 3 DISCON
T-6004-3 1/8" 1.59 Natural 22.4 3 ¥17,200
T-60041-3 1/8" 0.75 Natural 34.5 3 ¥17,200
T-60042-3 1/8" 2.00 Natural 16.5 3 ¥17,200
T-6006 1/4" 3.17 Natural 22.7 1 ¥23,000

 

PEEK Tubing (Striped color-coded)

P/N O.D. I.D.(mm) Color MPa Length(m) Price
T-5999-3 1/16" 0.13 Red 42.0 3 ¥7,600
T-6000-3 1/16" 0.18 Yellow 40.0 3 ¥7,600
T-6001-3 1/16" 0.25 Blue 38.6 3 ¥7,600
T-6002-3 1/16" 0.50 Orange 35.0 3 ¥7,600
T-6003-3 1/16" 0.75 Green 24.0 3 ¥6,500
T-60031-3 1/16" 1.00 Gray 16.5 3 ¥7,600
T-60032-3 1/16" 1.40 Black 5.2 3 ¥7,600

 

PEEK Tubing (Solid color-coded)

P/N O.D. I.D.(mm) Color MPa Length(m) Price
T-6007-3 1/16" 0.13 Red 42.0 3 ¥7,600
T-6008-3 1/16" 0.18 Yellow 40.0 3 ¥7,600
T-6009-3 1/16" 0.25 Blue 38.6 3 ¥7,600
T-6010-3 1/16" 0.50 Orange 35.0 3 ¥7,600
T-6011-3 1/16" 0.75 Green 24.0 3 ¥7,600

Related product

   
Tubing Cutter

※All prices are indicated excluding tax.

To the HPLC Accessories Product List

Inquires about this Product