PPS One-Piece Hex-Head/Fingertight Fitting


<Specifications>
| Available Tubing O.D. | Threads | MPa |
|---|---|---|
| 1/16" | 10-32 | 35.0 |
PPS One-Piece Hex-Head/Fingertight Fitting
| P/N | Color | Description | Quantity | Price |
|---|---|---|---|---|
| 58000 | Black | For O.D. 1/16"Tubing, 10-32 | 5 | ¥3,400 |
| *PPS-PolyPhenylene Sulphide | ||||
Color-Sleeve fingertight adapters
| P/N | Color | Description | Quantity | Price |
|---|---|---|---|---|
| 55080 | Natural | For One-Piece Hex-Head Fitting | 5 | ¥900 |
| 55081 | White | 5 | ¥900 | |
| 55082 | Dark Gray | 5 | ¥900 | |
| 55083 | Black | 5 | ¥900 | |
| 55084 | Lavender | 5 | ¥900 | |
| 55085 | Red | 5 | ¥900 | |
| 55086 | Yellow | 5 | ¥900 | |
| 55087 | Orange | 5 | ¥900 | |
| 55088 | Brown | 5 | ¥900 | |
| 55089 | Green | 5 | ¥900 | |
| 55090 | Blue | 5 | ¥900 | |
| 55091 | Purple | 5 | ¥900 |
※All prices are indicated excluding tax.
