products products

PTFE/FEP/PFA Tubing

PTFE/FEP/PFA Tubing PTFE/FEP/PFA Tubing
  • Low and Mid Pressure Applications
  • Biocompatible


Data

PTFE Tubing

P/N O.D. I.D.(mm) MPa Length(m) Price
T-6805-10 1/16" 0.18 6.2 10 ¥6,700
T-4011-10 1/16" 0.25 5.5 10 ¥9,400
T-4183-10 1/16" 0.50 5.0 10 ¥9,400
T-4036-10 1/16" 0.75 3.7 10 ¥9,400
T-6807-10 1/16" 1.00 2.5 10 ¥6,700
T-6800-10 1/8" 1.59 3.5 10 ¥14,300
T-4037-10 1/8" 2.40 1.8 10 ¥12,900
T-6801-10 2.00mm 1.70 1.0 10 ¥6,700
T-4039 4.00mm 3.00 1.7 1 ¥1,800
T-4041 4.76mm 3.76 1.4 1 ¥1,300
T-6810 1/4" 4.75 1.7 1 ¥3,300

 

PTFE Tubing -Solid Color Coded

P/N O.D. I.D.(mm) Color MPa Length(m) Price
T-4011C-10 1/16" 0.25 Blue 5.5 10 ¥10,800
T-4183C-10 1/16" 0.50 Orange 5.0 10 ¥10,400
T-4036C-10 1/16" 0.75 Green 3.8 10 ¥10,400
T-6808-10 1/16" 0.25 Black 5.5 10 ¥11,200
T-6811-10 1/16" 0.50 Black 5.0 10 ¥11,200

 

FEP Tubing

P/N O.D. I.D.(mm) MPa Length(m) Price
T-6812-10 1/16" 0.25 11.7 10 ¥13,600
T-6802-10 1/16" 0.50 9.6 10 ¥12,200
T-6803-10 1/16" 0.75 7.6 10 ¥11,100
T-6806-10 1/16" 1.00 5.2 10 ¥10,700
T-6804-10 1/8" 1.59 6.9 10 ¥30,700
T-6809 1/4" 4.75 4.5 1 ¥3,300

 

PFA Tubing

P/N O.D. I.D.(mm) MPa Length(m) Price
T-4001-10 1/16" 0.50 10.0 10 ¥24,600
T-4002-10 1/16" 0.75 7.6 10 ¥22,600
T-4007-10 1/16" 1.00 5.5 10 ¥20,900
T-4003-10 1/8" 1.59 7.2 10 ¥52,700

Related product

   
Tubing Cutter

※All prices are indicated excluding tax.

To the HPLC Accessories Product List

Inquires about this Product