

- HOME
- Products guide
- Capillary column
- DB-FFAP
DB-FFAP
- Nitroterephthalic Acid Modified Polyethylene Glycol
- High polarity
- Designed for the analysis of volatile fatty acids and phenols
- Close equivalent to USP Phase G35
![]() |
Phase | Length(m) | I.D.(mm) | Thickness(μm) | P/N | Price |
---|---|---|---|---|---|
DB-FFAP | 15 | 0.25 | 0.25 | 122-3212 | ¥56,000 |
DB-FFAP | 30 | 0.25 | 0.25 | 122-3232 | ¥94,000 |
DB-FFAP | 30 | 0.25 | 0.5 | 122-3233 | ¥94,000 |
DB-FFAP | 60 | 0.25 | 0.25 | 122-3262 | ¥165,000 |
DB-FFAP | 60 | 0.25 | 0.5 | 122-3263 | ¥165,000 |
DB-FFAP | 15 | 0.32 | 0.25 | 123-3212 | ¥61,000 |
DB-FFAP | 25 | 0.32 | 0.5 | 123-3223 | ¥90,000 |
DB-FFAP | 30 | 0.32 | 0.25 | 123-3232 | ¥102,000 |
DB-FFAP | 30 | 0.32 | 0.5 | 123-3233 | ¥102,000 |
DB-FFAP | 30 | 0.32 | 1 | 123-3234 | ¥102,000 |
DB-FFAP | 50 | 0.32 | 0.5 | 123-3253 | ¥161,000 |
DB-FFAP | 60 | 0.32 | 0.25 | 123-3262 | ¥179,000 |
DB-FFAP | 60 | 0.32 | 0.5 | 123-3263 | ¥179,000 |
DB-FFAP | 60 | 0.32 | 1 | 123-3264 | ¥179,000 |
DB-FFAP | 30 | 0.45 | 0.85 | 124-3232 | ¥113,000 |
DB-FFAP | 15 | 0.53 | 1 | 125-3212 | ¥65,000 |
DB-FFAP | 15 | 0.53 | 0.5 | 125-3217 | ¥65,000 |
DB-FFAP | 30 | 0.53 | 0.25 | 125-3231 | ¥113,000 |
DB-FFAP | 30 | 0.53 | 1 | 125-3232 | ¥113,000 |
DB-FFAP | 30 | 0.53 | 1.5 | 125-3233 | ¥113,000 |
DB-FFAP | 30 | 0.53 | 0.5 | 125-3237 | ¥113,000 |
DB-FFAP | 60 | 0.53 | 1 | 125-3262 | ¥189,000 |
DB-FFAP | 10 | 0.53 | 1 | 125-32H2 | ¥52,000 |
※All prices are indicated excluding tax.
To the Capillary column Product List
- Product Guide
-
- Capillary column
- Other equipment