products products

Rtx-1

  • Crossbond® 100% Dimethyl polysiloxane
  • Non-polar
  • General purpose columns for solvent impurities, PCB congeners or (e.g.) Aroclor mixes, simulated distillation, drugs of abuse, gases, natural gas odorants, sulfur compounds, essential oils, hydrocarbons, semivolatiles, pesticides, oxygenates.
Rtx-1

Rtx-1

PDF

Phase Length(m) I.D.(mm) Thickness(μm) P/N Price
Rtx-1 15 0.25 0.1 10105 ¥59,600
Rtx-1 15 0.32 0.1 10106 ¥63,900
Rtx-1 15 0.53 0.1 10107 ¥66,700
Rtx-1 30 0.25 0.1 10108 ¥95,500
Rtx-1 30 0.32 0.1 10109 ¥100,800
Rtx-1 30 0.53 0.1 10110 ¥110,600
Rtx-1 60 0.25 0.1 10111 ¥160,500
Rtx-1 60 0.32 0.1 10112 ¥173,600
Rtx-1 15 0.25 0.25 10120 ¥58,500
Rtx-1 15 0.32 0.25 10121 ¥62,100
Rtx-1 15 0.53 0.25 10122 ¥64,900
Rtx-1 30 0.25 0.25 10123 ¥92,900
Rtx-1 30 0.32 0.25 10124 ¥98,700
Rtx-1 30 0.53 0.25 10125 ¥110,600
Rtx-1 60 0.25 0.25 10126 ¥160,500
Rtx-1 60 0.32 0.25 10127 ¥173,600
Rtx-1 60 0.53 0.25 10128 ¥179,200
Rtx-1 15 0.25 0.5 10135 ¥57,900
Rtx-1 15 0.32 0.5 10136 ¥62,100
Rtx-1 15 0.53 0.5 10137 ¥64,900
Rtx-1 30 0.25 0.5 10138 ¥92,900
Rtx-1 30 0.32 0.5 10139 ¥98,700
Rtx-1 30 0.53 0.5 10140 ¥110,600
Rtx-1 60 0.25 0.5 10141 ¥160,500
Rtx-1 60 0.32 0.5 10142 ¥173,600
Rtx-1 60 0.53 0.5 10143 ¥179,200
Rtx-1 105 0.25 0.5 10144 ¥184,400
Rtx-1 15 0.25 1 10150 ¥57,900
Rtx-1 15 0.32 1 10151 ¥62,100
Rtx-1 15 0.53 1 10152 ¥64,900
Rtx-1 30 0.25 1 10153 ¥92,900
Rtx-1 30 0.32 1 10154 ¥98,700
Rtx-1 30 0.53 1 10155 ¥110,600
Rtx-1 60 0.25 1 10156 ¥160,500
Rtx-1 60 0.32 1 10157 ¥173,600
Rtx-1 60 0.53 1 10158 ¥179,200
Rtx-1 105 0.25 1 10159 ¥184,400
Rtx-1 105 0.32 1 10160 ¥210,600
Rtx-1 15 0.32 1.5 10166 ¥62,100
Rtx-1 15 0.53 1.5 10167 ¥64,900
Rtx-1 30 0.32 1.5 10169 ¥98,700
Rtx-1 30 0.53 1.5 10170 ¥110,600
Rtx-1 60 0.32 1.5 10172 ¥173,600
Rtx-1 60 0.53 1.5 10173 ¥179,200
Rtx-1 105 0.32 1.5 10175 ¥210,600
Rtx-1 15 0.32 5 10176 ¥64,900
Rtx-1 15 0.53 5 10177 ¥67,700
Rtx-1 30 0.32 5 10178 ¥98,700
Rtx-1 30 0.53 5 10179 ¥110,600
Rtx-1 60 0.32 5 10180 ¥173,600
Rtx-1 15 0.32 3 10181 ¥62,100
Rtx-1 15 0.53 3 10182 ¥66,700
Rtx-1 60 0.53 5 10183 ¥179,200
Rtx-1 30 0.32 3 10184 ¥98,700
Rtx-1 30 0.53 3 10185 ¥110,600
Rtx-1 60 0.32 3 10187 ¥173,600
Rtx-1 60 0.53 3 10188 ¥179,200
Rtx-1 105 0.53 3 10189 ¥230,400
Rtx-1 105 0.32 3 10190 ¥210,600
Rtx-1 30 0.53 7 10192 ¥110,600
Rtx-1 60 0.53 7 10193 ¥179,200
Rtx-1 105 0.53 5 10194 ¥230,400

※All prices are indicated excluding tax.

To the Capillary column Product List

Inquires about this Product