products products

Rtx-1

  • Crossbond® 100% Dimethyl polysiloxane
  • Non-polar
  • General purpose columns for solvent impurities, PCB congeners or (e.g.) Aroclor mixes, simulated distillation, drugs of abuse, gases, natural gas odorants, sulfur compounds, essential oils, hydrocarbons, semivolatiles, pesticides, oxygenates.
Rtx-1

Rtx-1

PDF

Phase Length(m) I.D.(mm) Thickness(μm) P/N Price
Rtx-1 15 0.25 0.1 10105 ¥63,800
Rtx-1 15 0.32 0.1 10106 ¥68,400
Rtx-1 15 0.53 0.1 10107 ¥71,400
Rtx-1 30 0.25 0.1 10108 ¥102,200
Rtx-1 30 0.32 0.1 10109 ¥107,900
Rtx-1 30 0.53 0.1 10110 ¥118,400
Rtx-1 60 0.25 0.1 10111 ¥171,800
Rtx-1 60 0.32 0.1 10112 ¥185,800
Rtx-1 15 0.25 0.25 10120 ¥62,600
Rtx-1 15 0.32 0.25 10121 ¥66,500
Rtx-1 15 0.53 0.25 10122 ¥69,500
Rtx-1 30 0.25 0.25 10123 ¥99,500
Rtx-1 30 0.32 0.25 10124 ¥105,700
Rtx-1 30 0.53 0.25 10125 ¥118,400
Rtx-1 60 0.25 0.25 10126 ¥171,800
Rtx-1 60 0.32 0.25 10127 ¥185,800
Rtx-1 60 0.53 0.25 10128 QUOTE
Rtx-1 15 0.25 0.5 10135 ¥62,000
Rtx-1 15 0.32 0.5 10136 ¥66,500
Rtx-1 15 0.53 0.5 10137 ¥69,500
Rtx-1 30 0.25 0.5 10138 ¥99,500
Rtx-1 30 0.32 0.5 10139 ¥105,700
Rtx-1 30 0.53 0.5 10140 ¥118,400
Rtx-1 60 0.25 0.5 10141 ¥171,800
Rtx-1 60 0.32 0.5 10142 ¥185,800
Rtx-1 60 0.53 0.5 10143 ¥191,800
Rtx-1 105 0.25 0.5 10144 ¥198,000
Rtx-1 15 0.25 1 10150 ¥62,000
Rtx-1 15 0.32 1 10151 ¥66,500
Rtx-1 15 0.53 1 10152 ¥69,500
Rtx-1 30 0.25 1 10153 ¥98,100
Rtx-1 30 0.32 1 10154 ¥105,700
Rtx-1 30 0.53 1 10155 ¥118,800
Rtx-1 60 0.25 1 10156 ¥171,800
Rtx-1 60 0.32 1 10157 ¥187,700
Rtx-1 60 0.53 1 10158 ¥191,800
Rtx-1 105 0.25 1 10159 ¥197,400
Rtx-1 105 0.32 1 10160 ¥228,200
Rtx-1 15 0.32 1.5 10166 ¥66,500
Rtx-1 15 0.53 1.5 10167 ¥69,500
Rtx-1 30 0.32 1.5 10169 ¥105,700
Rtx-1 30 0.53 1.5 10170 ¥118,400
Rtx-1 60 0.32 1.5 10172 ¥185,800
Rtx-1 60 0.53 1.5 10173 ¥191,800
Rtx-1 105 0.32 1.5 10175 ¥225,400
Rtx-1 15 0.32 5 10176 ¥69,500
Rtx-1 15 0.53 5 10177 ¥72,500
Rtx-1 30 0.32 5 10178 ¥105,700
Rtx-1 30 0.53 5 10179 ¥118,000
Rtx-1 60 0.32 5 10180 ¥185,800
Rtx-1 15 0.32 3 10181 ¥66,500
Rtx-1 15 0.53 3 10182 ¥71,400
Rtx-1 60 0.53 5 10183 ¥191,800
Rtx-1 30 0.32 3 10184 ¥105,700
Rtx-1 30 0.53 3 10185 ¥118,400
Rtx-1 60 0.32 3 10187 ¥187,700
Rtx-1 60 0.53 3 10188 ¥191,800
Rtx-1 105 0.53 3 10189 ¥246,600
Rtx-1 105 0.32 3 10190 ¥225,400
Rtx-1 30 0.53 7 10192 ¥118,400
Rtx-1 60 0.53 7 10193 ¥191,800
Rtx-1 105 0.53 5 10194 ¥246,600

※All prices are indicated excluding tax.

To the Capillary column Product List

Inquires about this Product