

- HOME
- Products guide
- Capillary column
- Rtx-35
Rtx-35
- Crossbond® 35% diphenyl/65% dimethyl polysiloxane
- General purpose columns for organochlorine pesticides, PCB congeners or (e.g.) Aroclor mixes, herbicides, pharmaceuticals, sterols, rosin acids, phthalate esters.
![]() |
![]() |
Phase | Length(m) | I.D.(mm) | Thickness(μm) | P/N | Price |
---|---|---|---|---|---|
Rtx-35 | 30 | 0.25 | 0.1 | 10408 | ¥99,600 |
Rtx-35 | 15 | 0.25 | 0.25 | 10420 | ¥62,300 |
Rtx-35 | 15 | 0.32 | 0.25 | 10421 | ¥66,900 |
Rtx-35 | 30 | 0.25 | 0.25 | 10423 | ¥97,300 |
Rtx-35 | 30 | 0.32 | 0.25 | 10424 | ¥103,500 |
Rtx-35 | 60 | 0.25 | 0.25 | 10426 | ¥168,300 |
Rtx-35 | 60 | 0.32 | 0.25 | 10427 | ¥182,000 |
Rtx-35 | 15 | 0.25 | 0.5 | 10435 | ¥62,300 |
Rtx-35 | 15 | 0.53 | 0.5 | 10437 | ¥67,700 |
Rtx-35 | 30 | 0.25 | 0.5 | 10438 | ¥97,300 |
Rtx-35 | 30 | 0.32 | 0.5 | 10439 | ¥103,500 |
Rtx-35 | 30 | 0.53 | 0.5 | 10440 | ¥115,900 |
Rtx-35 | 60 | 0.25 | 0.5 | 10441 | ¥168,300 |
Rtx-35 | 30 | 0.25 | 1 | 10453 | ¥97,300 |
Rtx-35 | 30 | 0.32 | 1 | 10454 | ¥103,500 |
Rtx-35 | 30 | 0.53 | 1 | 10455 | ¥115,900 |
Rtx-35 | 30 | 0.32 | 1.5 | 10469 | ¥103,500 |
Rtx-35 | 30 | 0.53 | 1.5 | 10470 | ¥115,900 |
Rtx-35 | 30 | 0.32 | 3 | 10484 | ¥103,500 |
Rtx-35 | 30 | 0.53 | 3 | 10485 | ¥115,900 |
Rtx-35 | 60 | 0.32 | 3 | 10487 | ¥182,000 |
Rtx-35 | 40 | 0.18 | 0.2 | 40403 | ¥151,700 |
Rtx-35 | 10 | 0.18 | 0.4 | 40410 | ¥56,000 |
※All prices are indicated excluding tax.
To the Capillary column Product List
- Product Guide
-
- Capillary column
- Other equipment