products products

Rtx-1701

  • Crossbond® 14% cyanopropylphenyl/86% dimethyl polysiloxane
  • General purpose columns for alcohols, oxygenates, PCB congeners or (e.g.) Aroclor mixes, pesticides.
Rtx-1701 Rtx-1701

PDF

Phase Length(m) I.D.(mm) Thickness(μm) P/N Price
Rtx-1701 30 0.25 0.1 12008 ¥106,900
Rtx-1701 30 0.32 0.1 12009 ¥113,600
Rtx-1701 30 0.53 0.1 12010 QUOTE
Rtx-1701 60 0.25 0.1 12011 ¥180,800
Rtx-1701 15 0.25 0.25 12020 ¥66,900
Rtx-1701 15 0.32 0.25 12021 ¥72,100
Rtx-1701 30 0.25 0.25 12023 ¥102,900
Rtx-1701 30 0.32 0.25 12024 ¥111,900
Rtx-1701 30 0.53 0.25 12025 ¥124,900
Rtx-1701 60 0.25 0.25 12026 ¥180,800
Rtx-1701 60 0.32 0.25 12027 ¥195,800
Rtx-1701 15 0.25 0.5 12035 ¥66,900
Rtx-1701 15 0.53 0.5 12037 ¥75,400
Rtx-1701 30 0.25 0.5 12038 ¥104,700
Rtx-1701 30 0.32 0.5 12039 ¥111,900
Rtx-1701 30 0.53 0.5 12040 ¥124,900
Rtx-1701 60 0.25 0.5 12041 ¥180,800
Rtx-1701 60 0.32 0.5 12042 ¥195,800
Rtx-1701 15 0.25 1 12050 ¥66,900
Rtx-1701 15 0.32 1 12051 ¥72,100
Rtx-1701 15 0.53 1 12052 ¥75,400
Rtx-1701 30 0.25 1 12053 ¥104,700
Rtx-1701 30 0.32 1 12054 ¥110,100
Rtx-1701 30 0.53 1 12055 ¥124,900
Rtx-1701 60 0.25 1 12056 ¥180,800
Rtx-1701 60 0.32 1 12057 ¥195,800
Rtx-1701 60 0.53 1 12058 ¥202,400
Rtx-1701 105 0.25 1 12059 ¥208,300
Rtx-1701 15 0.32 1.5 12066 ¥72,100
Rtx-1701 30 0.32 1.5 12069 ¥111,900
Rtx-1701 30 0.53 1.5 12070 ¥124,900
Rtx-1701 60 0.32 1.5 12072 ¥195,800
Rtx-1701 60 0.53 1.5 12073 ¥202,400
Rtx-1701 30 0.53 3 12085 ¥124,900
Rtx-1701 60 0.53 3 12088 ¥202,400
Rtx-1701 10 0.18 0.2 42001 ¥60,100
Rtx-1701 20 0.18 0.2 42002 ¥89,300
Rtx-1701 20 0.18 0.4 42011 ¥91,400
Rtx-1701 10 0.1 0.1 42201 ¥72,100
Rtx-1701 20 0.1 0.1 42202 ¥114,500

※All prices are indicated excluding tax.

To the Capillary column Product List

Inquires about this Product