

- HOME
- Products guide
- Capillary column
- Rtx-Wax
Rtx-Wax
- Crossbond® Carbowax® polyethylene glycol
- General purpose columns for FAMEs, solvents, BTEX aromatics, flavor compounds, alcohols.
![]() |
![]() |
Phase | Length(m) | I.D.(mm) | Thickness(μm) | P/N | Price |
---|---|---|---|---|---|
Rtx-Wax | 15 | 0.25 | 0.25 | 12420 | ¥71,100 |
Rtx-Wax | 30 | 0.25 | 0.25 | 12423 | ¥103,600 |
Rtx-Wax | 30 | 0.32 | 0.25 | 12424 | ¥113,600 |
Rtx-Wax | 30 | 0.53 | 0.25 | 12425 | ¥128,200 |
Rtx-Wax | 60 | 0.25 | 0.25 | 12426 | ¥186,600 |
Rtx-Wax | 60 | 0.32 | 0.25 | 12427 | ¥200,000 |
Rtx-Wax | 15 | 0.25 | 0.5 | 12435 | ¥71,100 |
Rtx-Wax | 15 | 0.32 | 0.5 | 12436 | ¥72,100 |
Rtx-Wax | 30 | 0.25 | 0.5 | 12438 | ¥106,900 |
Rtx-Wax | 30 | 0.32 | 0.5 | 12439 | ¥113,600 |
Rtx-Wax | 30 | 0.53 | 0.5 | 12440 | ¥128,200 |
Rtx-Wax | 60 | 0.25 | 0.5 | 12441 | ¥186,600 |
Rtx-Wax | 60 | 0.32 | 0.5 | 12442 | ¥200,000 |
Rtx-Wax | 15 | 0.32 | 1 | 12451 | ¥72,100 |
Rtx-Wax | 15 | 0.53 | 1 | 12452 | ¥76,200 |
Rtx-Wax | 30 | 0.32 | 1 | 12454 | ¥113,600 |
Rtx-Wax | 30 | 0.53 | 1 | 12455 | ¥122,800 |
Rtx-Wax | 60 | 0.32 | 1 | 12457 | ¥195,600 |
Rtx-Wax | 60 | 0.53 | 1 | 12458 | ¥205,400 |
Rtx-Wax | 20 | 0.1 | 0.1 | 41602 | ¥118,500 |
Rtx-Wax | 10 | 0.1 | 0.2 | 41603 | ¥103,400 |
※All prices are indicated excluding tax.
To the Capillary column Product List
- Product Guide
-
- Capillary column
- Other equipment