

- HOME
- Products guide
- Capillary column
- DB-1301
DB-1301
- (6%-Cyanopropylphenyl)-Methylpolysiloxane
- Low/midpolarity
- Bonded and cross-linked
- Equivalent to USP Phase G43
![]() |
|
Phase | Length(m) | I.D.(mm) | Thickness(μm) | P/N | Price |
---|---|---|---|---|---|
DB-1301 | 30 | 0.25 | 0.25 | 122-1332 | ¥93,000 |
DB-1301 | 30 | 0.25 | 1 | 122-1333 | ¥93,000 |
DB-1301 | 60 | 0.25 | 0.25 | 122-1362 | ¥159,000 |
DB-1301 | 60 | 0.25 | 1 | 122-1363 | ¥159,000 |
DB-1301 | 30 | 0.32 | 0.25 | 123-1332 | ¥98,000 |
DB-1301 | 30 | 0.32 | 1 | 123-1333 | ¥98,000 |
DB-1301 | 60 | 0.32 | 1 | 123-1363 | ¥173,000 |
DB-1301 | 15 | 0.53 | 1 | 125-1312 | ¥60,000 |
DB-1301 | 30 | 0.53 | 1 | 125-1332 | ¥109,000 |
DB-1301 | 30 | 0.53 | 1.5 | 125-1333 | ¥109,000 |
※All prices are indicated excluding tax.
To the Capillary column Product List
- Product Guide
-
- Capillary column
- Other equipment