

- HOME
- Products guide
- Capillary column
- DB-WAXetr
DB-WAXetr
- Polyethylene Glycol
- High polarity
- Extended temperature range(etr=Extend Temperature Range)
- Excellent column-to-column repeatability
![]() |
Phase | Length(m) | I.D.(mm) | Thickness(μm) | P/N | Price |
---|---|---|---|---|---|
DB-WAXetr | 30 | 0.25 | 0.25 | 122-7332 | ¥92,000 |
DB-WAXetr | 30 | 0.25 | 0.5 | 122-7333 | ¥92,000 |
DB-WAXetr | 60 | 0.25 | 0.25 | 122-7362 | ¥162,000 |
DB-WAXetr | 60 | 0.25 | 0.5 | 122-7363 | ¥162,000 |
DB-WAXetr | 15 | 0.32 | 0.25 | 123-7312 | ¥59,000 |
DB-WAXetr | 15 | 0.32 | 1 | 123-7314 | ¥59,000 |
DB-WAXetr | 30 | 0.32 | 0.25 | 123-7332 | ¥100,000 |
DB-WAXetr | 30 | 0.32 | 0.5 | 123-7333 | ¥100,000 |
DB-WAXetr | 30 | 0.32 | 1 | 123-7334 | ¥100,000 |
DB-WAXetr | 50 | 0.32 | 1 | 123-7354 | ¥158,000 |
DB-WAXetr | 60 | 0.32 | 0.25 | 123-7362 | ¥176,000 |
DB-WAXetr | 60 | 0.32 | 0.5 | 123-7363 | ¥176,000 |
DB-WAXetr | 60 | 0.32 | 1 | 123-7364 | ¥176,000 |
DB-WAXetr | 15 | 0.53 | 1 | 125-7312 | ¥61,000 |
DB-WAXetr | 15 | 0.53 | 2 | 125-7314 | ¥61,000 |
DB-WAXetr | 30 | 0.53 | 1 | 125-7332 | ¥113,000 |
DB-WAXetr | 30 | 0.53 | 1.5 | 125-7333 | ¥113,000 |
DB-WAXetr | 30 | 0.53 | 2 | 125-7334 | ¥113,000 |
DB-WAXetr | 60 | 0.53 | 1 | 125-7362 | ¥177,000 |
※All prices are indicated excluding tax.
To the Capillary column Product List
- Product Guide
-
- Capillary column
- Other equipment