products products

GS-CarbonPLOT

  • High stability, carbon layer stationary phase
  • Unique selectivity for inorganic and organic gases
  • Extended temperature limit of +360°C
   
Phase Length(m) I.D.(mm) Thickness(μm) P/N Price
GS-CarbonPLOT 15 0.32 113-3112 ¥64,000
GS-CarbonPLOT 30 0.32 113-3132 ¥109,000
GS-CarbonPLOT 30 0.32 113-3133 ¥109,000
GS-CarbonPLOT 60 0.32 113-3162 ¥193,000
GS-CarbonPLOT 15 0.53 115-3113 ¥65,000
GS-CarbonPLOT 30 0.53 115-3133 ¥129,000

※All prices are indicated excluding tax.

To the Capillary column Product List

Inquires about this Product