

- HOME
- Products guide
- Capillary column
- Rtx-200
Rtx-200
- Crossbond® trifluoropropylmethyl polysiloxane
- General purpose columns for solvents, FreonR fluorocarbons, alcohols, ketones, silanes, glycols. Excellent confirmation column, with an Rtx®-5 column, for phenols, nitrosamines, organochlorine pesticides, chlorinated hydrocarbons, and chlorophenoxy herbicides.
![]() |
![]() |
Phase | Length(m) | I.D.(mm) | Thickness(μm) | P/N | Price |
---|---|---|---|---|---|
Rtx-200 | 30 | 0.32 | 0.1 | 15009 | ¥111,200 |
Rtx-200 | 15 | 0.25 | 0.25 | 15020 | ¥67,800 |
Rtx-200 | 15 | 0.32 | 0.25 | 15021 | ¥72,800 |
Rtx-200 | 15 | 0.53 | 0.25 | 15022 | ¥78,900 |
Rtx-200 | 30 | 0.25 | 0.25 | 15023 | ¥103,500 |
Rtx-200 | 30 | 0.32 | 0.25 | 15024 | ¥108,700 |
Rtx-200 | 30 | 0.53 | 0.25 | 15025 | ¥121,300 |
Rtx-200 | 60 | 0.25 | 0.25 | 15026 | ¥168,300 |
Rtx-200 | 60 | 0.32 | 0.25 | 15027 | ¥182,000 |
Rtx-200 | 105 | 0.25 | 0.25 | 15029 | ¥197,500 |
Rtx-200 | 15 | 0.25 | 0.5 | 15035 | ¥65,800 |
Rtx-200 | 15 | 0.32 | 0.5 | 15036 | ¥72,800 |
Rtx-200 | 30 | 0.25 | 0.5 | 15038 | ¥103,500 |
Rtx-200 | 30 | 0.32 | 0.5 | 15039 | ¥108,700 |
Rtx-200 | 30 | 0.53 | 0.5 | 15040 | ¥121,300 |
Rtx-200 | 60 | 0.25 | 0.5 | 15041 | ¥168,300 |
Rtx-200 | 60 | 0.32 | 0.5 | 15042 | ¥182,000 |
Rtx-200 | 60 | 0.53 | 0.5 | 15043 | ¥195,500 |
Rtx-200 | 105 | 0.25 | 0.5 | 15044 | ¥197,500 |
Rtx-200 | 15 | 0.25 | 1 | 15050 | ¥65,800 |
Rtx-200 | 15 | 0.32 | 1 | 15051 | ¥71,100 |
Rtx-200 | 15 | 0.53 | 1 | 15052 | ¥78,900 |
Rtx-200 | 30 | 0.25 | 1 | 15053 | ¥103,500 |
Rtx-200 | 30 | 0.32 | 1 | 15054 | ¥108,700 |
Rtx-200 | 30 | 0.53 | 1 | 15055 | ¥121,300 |
Rtx-200 | 60 | 0.25 | 1 | 15056 | ¥168,300 |
Rtx-200 | 60 | 0.32 | 1 | 15057 | ¥182,000 |
Rtx-200 | 60 | 0.53 | 1 | 15058 | ¥195,500 |
Rtx-200 | 105 | 0.25 | 1 | 15059 | ¥197,500 |
Rtx-200 | 105 | 0.32 | 1 | 15060 | ¥231,000 |
Rtx-200 | 30 | 0.32 | 1.5 | 15069 | ¥108,700 |
Rtx-200 | 30 | 0.53 | 1.5 | 15070 | ¥121,300 |
Rtx-200 | 60 | 0.32 | 1.5 | 15072 | ¥182,000 |
Rtx-200 | 60 | 0.53 | 1.5 | 15073 | ¥195,500 |
Rtx-200 | 105 | 0.32 | 1.5 | 15075 | ¥231,000 |
Rtx-200 | 15 | 0.53 | 3 | 15082 | ¥78,900 |
Rtx-200 | 30 | 0.53 | 3 | 15085 | ¥121,300 |
Rtx-200 | 60 | 0.53 | 3 | 15088 | ¥195,500 |
Rtx-200 | 105 | 0.53 | 3 | 15091 | ¥241,600 |
Rtx-200 | 10 | 0.18 | 0.2 | 45001 | ¥62,300 |
Rtx-200 | 20 | 0.18 | 0.2 | 45002 | ¥89,400 |
Rtx-200 | 10 | 0.18 | 0.4 | 45010 | ¥62,300 |
Rtx-200 | 20 | 0.18 | 0.4 | 45011 | ¥91,400 |
Rtx-200 | 40 | 0.18 | 0.4 | 45012 | ¥154,700 |
※All prices are indicated excluding tax.
To the Capillary column Product List
- Product Guide
-
- Capillary column
- Other equipment