

- HOME
- Products guide
- Capillary column
- Rtx-225
Rtx-225
- Crossbond® 50% cyanopropylmethyl/50% phenylmethyl polysiloxane
- General purpose columns for FAMEs, carbohydrates, sterols, flavor compounds.
![]() |
![]() |
Phase | Length(m) | I.D.(mm) | Thickness(μm) | P/N | Price |
---|---|---|---|---|---|
Rtx-225 | 15 | 0.25 | 0.25 | 14020 | ¥63,400 |
Rtx-225 | 15 | 0.32 | 0.25 | 14021 | ¥68,800 |
Rtx-225 | 30 | 0.25 | 0.25 | 14023 | ¥104,500 |
Rtx-225 | 30 | 0.32 | 0.25 | 14024 | ¥111,200 |
Rtx-225 | 60 | 0.25 | 0.25 | 14026 | ¥180,000 |
Rtx-225 | 30 | 0.25 | 0.5 | 14038 | ¥104,500 |
Rtx-225 | 30 | 0.32 | 0.5 | 14039 | ¥111,200 |
Rtx-225 | 30 | 0.53 | 0.5 | 14040 | ¥124,300 |
Rtx-225 | 15 | 0.32 | 1 | 14051 | ¥68,800 |
Rtx-225 | 15 | 0.53 | 1 | 14052 | ¥73,000 |
Rtx-225 | 30 | 0.32 | 1 | 14054 | ¥111,200 |
Rtx-225 | 30 | 0.53 | 1 | 14055 | ¥124,300 |
Rtx-225 | 60 | 0.32 | 1 | 14057 | ¥194,900 |
※All prices are indicated excluding tax.
To the Capillary column Product List
- Product Guide
-
- Capillary column
- Other equipment