

- HOME
- Products guide
- HPLC Accessories
- NanovolumeR Fitting
Nanovolume® Fitting – High Pressure

VICI Nanovolume® fittings are designed for capillary LC used in HTS techniques, proteomics, genomics, and other newer developments in industrial routine research.
Available Tubing O.D. | Threads | MPa |
---|---|---|
Nuts: 6-40; External nuts: 10-32 for 1/16", 8-36 for 1/32" | 35.0 |
Data
PEEK Nanovolume® Nuts & Ferrules
P/N | Description | Quantity | Price |
---|---|---|---|
C-NNFFPK | One-piece 1/32" fitting with grooved ferrule | 1 | ¥3,900 |
P/N | Description | Quantity | Price |
---|---|---|---|
C-EN.5FPKB | 1/32" external nut | 1 | ¥4,900 |
ZGF.5PK | 1/32" grooved ferrule | 1 | ¥1,600 |
EN1FPKB | 1/16" external nut | 1 | DISCON |
ZGF1PK | 1/16" grooved ferrule | 1 | DISCON |
C-NPFPK | 1/32" plug | 1 | ¥16,200 |
PEEK Nanovolume® Union
P/N | Description | Quantity | Price |
---|---|---|---|
C-NEU.5XFPK | 100 μm bore union, 1/32" external to 1/32" internal | 1 | ¥25,900 |
C-NEU.5FPK | 150 μm bore union, 1/32" external to 1/32" internal | 1 | ¥29,200 |
PEEK Nanovolume® Reducing Union
P/N | Description | Quantity | Price |
---|---|---|---|
C-NERU1FPK | 150 μm bore reducing union, 1/16" external to 1/32" internal | 1 | ¥42,100 |
PEEK Nanovolume® Tees
P/N | Description | Quantity | Price |
---|---|---|---|
C-NTXFPK | Tee, PEEK, 100μm bore, complete, 1/32" | 1 | ¥42,100 |
C-NTFPK | Tee, PEEK, 150μm bore, complete, 1/32" | 1 | ¥42,100 |
PEEK Nanovolume® Crosses
P/N | Description | Quantity | Price |
---|---|---|---|
C-NXXFPK | Cross, PEEK, 100μm bore, complete, 1/32" | 1 | DISCON |
C-NXFPK | Cross, PEEK, 150μm bore, complete, 1/32" | 1 | ¥42,100 |
PEEK Nanovolume® Ys
P/N | Description | Quantity | Price |
---|---|---|---|
C-NYXFPK | Y, PEEK, 100μm bore, complete, 1/32" | 1 | DISCON |
C-NYFPK | Y, PEEK, 150μm bore, complete, 1/32" | 1 | ¥42,100 |
PEEK Liner for Fused Silica Tubing Connections
P/N | O.D. | for Fused Silica O.D.(μm) | Length(mm) | Quantity | Price |
---|---|---|---|---|---|
C-NL.15L-5 | 1/32" | 125-175 | 27 | 5 | ¥40,500 |
C-NL.15S-5 | 1/32" | 125-175 | 10 | 5 | ¥40,500 |
C-NL.20L-5 | 1/32" | 175-225 | 27 | 5 | ¥40,500 |
C-NL.20S-5 | 1/32" | 175-225 | 10 | 5 | ¥40,500 |
C-NL.25L-5 | 1/32" | 225-275 | 27 | 5 | ¥40,500 |
C-NL.25S-5 | 1/32" | 225-275 | 10 | 5 | ¥40,500 |
C-NL.30L-5 | 1/32" | 275-325 | 27 | 5 | ¥40,500 |
C-NL.30S-5 | 1/32" | 275-325 | 10 | 5 | ¥40,500 |
C-NL.35L-5 | 1/32" | 325-375 | 27 | 5 | ¥24,300 |
C-NL.35S-5 | 1/32" | 325-375 | 10 | 5 | ¥17,800 |
PEEK Liners with 1μm Screen
P/N | O.D. | for Fused Silica O.D.(μm) | Length(mm) | Quantity | Price |
---|---|---|---|---|---|
C-NLS1.15 | 1/32" | 125-175 | 27 | 1 | ¥13,000 |
C-NL.S1.20 | 1/32" | 175-225 | 27 | 1 | ¥13,000 |
C-NLS1.25 | 1/32" | 225-275 | 27 | 1 | ¥13,000 |
C-NLS1.30 | 1/32" | 275-325 | 27 | 1 | ¥13,000 |
C-NLS1.35 | 1/32" | 325-375 | 27 | 1 | ¥5,800 |
※All prices are indicated excluding tax.