

- HOME
- Products guide
- HPLC Accessories
- Hex-Head/Fingertight Fitting
PPS Nuts for 1/4"-28 Flat Bottom Fitting

<Specifications>
Available Tubing O.D. | Threads | MPa |
---|---|---|
1/16"、1/8" | 1/4"-28 | 3.5-10.5 |
Data
PPS Nuts and Collapsible Ferrules – Low Pressure
P/N | Description | MPa | Quantity | Price |
---|---|---|---|---|
55050 | Nut, PPS, for collapsible ferrule 1/16", 1/4"-28 | 10.5 | 10 | ¥4,800 |
55051 | Nut, PPS, for collapsible ferrule 1/8", 1/4"-28 | 3.5 | 10 | ¥4,800 |
CFL-CB1KF | Ferrule, CTFE, collapsible, 1/16" | – | 10 | ¥13,000 |
CFL-CB2KF | Ferrule, CTFE, collapsible, 1/8" | – | 10 | ¥13,000 |
※PPS-PolyPhenylene Sulphide |
PPS Nuts and Inverted Ferrules – Low Pressure
P/N | Description | MPa | Quantity | Price |
---|---|---|---|---|
55070 | Nut, PPS, flangeless 1/16", 1/4"-28 | 10.5 | 10 | ¥5,000 |
55071 | Nut, PPS, flangeless 1/8", 1/4"-28 | 3.5 | 10 | ¥4,800 |
041 | Ferrule, ETFE, 1/16" | – | 10 | ¥4,700 |
051 | Ferrule, ETFE, 1/8" | – | 10 | ¥4,700 |
※PPS-PolyPhenylene Sulphide |
PPS Nuts and PP Washers for Flanged Connections
P/N | Description | MPa | Quantity | Price |
---|---|---|---|---|
55060 | Nut, PPS, flanged 1/16", 1/4"-28 | 10.5 | 10 | ¥4,800 |
55061 | Nut, PPS, flanged 1/8", 1/4"-28 | 3.5 | 10 | ¥5,000 |
201926 | Washer, PP, flanged, 1/16" | – | 10 | ¥2,100 |
201928 | Washer, PP, flanged, 1/8" | – | 10 | ¥2,100 |
※PPS-PolyPhenylene Sulphide |
Color-Sleeve Fingertight Adapter
P/N | Color | Description | Quantity | Price |
---|---|---|---|---|
55080-10 | Natural | Adapter, PP, fingertight sleeve | 10 | ¥2,100 |
55081-10 | White | 10 | ¥2,100 | |
55082-10 | Dark Gray | 10 | ¥2,100 | |
55083-10 | Black | 10 | ¥2,100 | |
55084-10 | Lavender | 10 | ¥2,100 | |
55085-10 | Red | 10 | ¥2,100 | |
55086-10 | Yellow | 10 | ¥2,100 | |
55087-10 | Orange | 10 | ¥2,100 | |
55088-10 | Brown | 10 | ¥2,100 | |
55089-10 | Green | 10 | ¥2,100 | |
55090-10 | Blue | 10 | ¥2,100 | |
55091-10 | Purple | 10 | ¥2,100 |
※All prices are indicated excluding tax.