- HOME
- Products guide
- HPLC Accessories
- MS® Membrane Filter
MS® Membrane Filter

- Membrane filters from Membrane-Solutions LLC are cost-effective products that are reasonably priced without losing quality.
- Some products are not regular stock items
We become the general agency of Membrane-Solutions LLC and we sell the products of MS LLC.
Click here to request a membrane filter sample. Sample Request
| P/N | Diameter(mm) | Pore(μm) | Quantity | Price |
|---|---|---|---|---|
| MFCA025022 | 25 | 0.22 | 200 | ¥17,100 |
| MFCA047022 | 47 | 0.22 | 200 | ¥23,200 |
| MFCA090022 | 90 | 0.22 | 50 | ¥18,100 |
| MFCA142022 | 142 | 0.22 | 50 | ¥31,600 |
| MFCA025045 | 25 | 0.45 | 200 | ¥17,100 |
| MFCA047045 | 47 | 0.45 | 200 | ¥23,200 |
| MFCA090045 | 90 | 0.45 | 50 | ¥18,100 |
| MFCA142045 | 142 | 0.45 | 50 | ¥31,600 |
MCE(Mixed Cellulose Ester)
- Because of its excellent thermal stability and biological inertness,
it is widely used in analytical and research applications. - Autoclavable: withstands autoclave temperatures up to 130°C without adversely affecting adsorption, flow rate, or microbiological recovery.
- Applicable for clarification of aqueous solution, particle removal, analysis, etc.
| P/N | Diameter(mm) | Pore(μm) | Quantity | Price |
|---|---|---|---|---|
| MFMCE025022 | 25 | 0.22 | 200 | ¥12,300 |
| MFMCE047022 | 47 | 0.22 | 200 | ¥19,600 |
| MFMCE090022 | 90 | 0.22 | 50 | ¥14,100 |
| MFMCE142022 | 142 | 0.22 | 50 | ¥22,700 |
| MFMCE025045 | 25 | 0.45 | 200 | ¥12,300 |
| MFMCE047045 | 47 | 0.45 | 200 | ¥19,600 |
| MFMCE090045 | 90 | 0.45 | 50 | ¥13,800 |
| MFMCE142045 | 142 | 0.45 | 50 | ¥22,700 |
Nylon
- Highly compatible with aqueous and alcohol solutions and solvents, making it suitable for HPLC.
- It has excellent flexibility, durability, and tear resistance, and can be autoclaved at 135°C.
- Not a regular stock item
| P/N | Diameter(mm) | Pore(μm) | Quantity | Price |
|---|---|---|---|---|
| MFNY025022 | 25 | 0.22 | 200 | Estimate |
| MFNY047022 | 47 | 0.22 | 200 | Estimate |
| MFNY090022 | 90 | 0.22 | 100 | Estimate |
| MFNY142022 | 142 | 0.22 | 50 | Estimate |
| MFNY025045 | 25 | 0.45 | 200 | Estimate |
| MFNY047045 | 47 | 0.45 | 200 | Estimate |
| MFNY090045 | 90 | 0.45 | 100 | Estimate |
| MFNY142045 | 142 | 0.45 | 50 | Estimate |
PTFE
- Wide chemical compatibility.
- Effective filtration of microorganisms and other particulates.
- Suitable for filtration of high acid and corrosive solutions, aerosol sampling, etc.
- High temperature resistant.
- Not a regular stock item ※Product number ending with “B” is hydrophobic, and “L” is hydrophilic.
| P/N | Diameter(mm) | Pore(μm) | Quantity | Price |
|---|---|---|---|---|
| MFPTFE025022B | 25 | 0.22 | 200 | Estimate |
| MFPTFE047022B | 47 | 0.22 | 200 | Estimate |
| MFPTFE090022B | 90 | 0.22 | 50 | Estimate |
| MFPTFE142022B | 142 | 0.22 | 50 | Estimate |
| MFPTFE025045B | 25 | 0.45 | 200 | Estimate |
| MFPTFE047045B | 47 | 0.45 | 200 | Estimate |
| MFPTFE090045B | 90 | 0.45 | 50 | Estimate |
| MFPTFE142045B | 142 | 0.45 | 50 | Estimate |
| MFPTFE025022L | 25 | 0.22 | 200 | Estimate |
| MFPTFE047022L | 47 | 0.22 | 200 | Estimate |
| MFPTFE090022L | 90 | 0.22 | 50 | Estimate |
| MFPTFE142022L | 142 | 0.22 | 50 | Estimate |
| MFPTFE025045L | 25 | 0.45 | 200 | Estimate |
| MFPTFE047045L | 47 | 0.45 | 200 | Estimate |
| MFPTFE090045L | 90 | 0.45 | 50 | Estimate |
| MFPTFE142045L | 142 | 0.45 | 50 | Estimate |
PES
- The asymmetric pore structure provides higher filter loading capacity, higher throughput, and higher flow rates compared to symmetric membranes.
- Superior chemical compatibility.
- It is designed to remove particulates with general filtration and its low protein and chemical binding properties make it suitable for life science applications.
- Superior thermal stability allows use in high-temperature filtration fluids, etc.
- Not a regular stock item
| P/N | Diameter(mm) | Pore(μm) | Quantity | Price |
|---|---|---|---|---|
| MFPES025022 | 25 | 0.22 | 200 | Estimate |
| MFPES047022 | 47 | 0.22 | 200 | Estimate |
| MFPES090022 | 90 | 0.22 | 50 | Estimate |
| MFPES025045 | 25 | 0.45 | 200 | Estimate |
| MFPES047045 | 47 | 0.45 | 200 | Estimate |
| MFPES090045 | 90 | 0.45 | 50 | Estimate |
PVDF
- PVDF membranes have a low critical surface energy, are hydrophobic and microporous, and are virtually impervious to aqueous fluids.
- Able to smoothly pass moist air and other gases even when differential pressure is very low.
- Wide chemical compatibility.
- IIt has high-temperature properties and excellent resistance to aging.
- Not a regular stock item ※Product numbers ending with “L” are hydrophilic
| P/N | Diameter(mm) | Pore(μm) | Quantity | Price |
|---|---|---|---|---|
| MFPVDF025022 | 25 | 0.22 | 200 | Estimate |
| MFPVDF047022 | 47 | 0.22 | 200 | Estimate |
| MFPVDF090022 | 50 | 0.22 | 50 | Estimate |
| MFPVDF025045 | 25 | 0.45 | 200 | Estimate |
| MFPVDF047045 | 47 | 0.45 | 200 | Estimate |
| MFPVDF090045 | 90 | 0.45 | 50 | Estimate |
| MFPVDF025022L | 25 | 0.22 | 200 | Estimate |
| MFPVDF047022L | 47 | 0.22 | 200 | Estimate |
| MFPVDF090022L | 50 | 0.22 | 50 | Estimate |
| MFPVDF025045L | 25 | 0.45 | 200 | Estimate |
| MFPVDF047045L | 47 | 0.45 | 200 | Estimate |
| MFPVDF090045L | 90 | 0.45 | 50 | Estimate |
Related product
![]() |
MS® Syringe Filter | Syringe filter from Membrane-Solutions LLC. |
|---|---|---|
![]() |
Target® Syringe Filter | National Scientific’s low-cost syringe filter. |
![]() |
Pall Corporation Syringe Filter | Syringe filter from Pall Corporation. |
![]() |
All Plastic Disposable Syringe | Syringe filters are available for use with this product. |
※All prices do not include taxes.
Contact us
Japanese




