

- HOME
- Products guide
- Crusher
- Dual Blender
Dual Blender
- It is the Blender for crushing and mixture of cereals, medicinal herb and minerals.
- Sturdy and strong motor power of 350W.The speed switch is only low speed and high speed, and easy dial switch type and it doesn’t have an extra function, and it is simple structure.
- The replacement parts can share all parts of Oster Blender ST-1.
- Because the crush tank can be assembled and resolved as well as ST-1 easily, You can wash it easily.
※In the photograph it’s attached an optional 1.0L SUS bottle.
Specifications | |
---|---|
Model Number | DB-1 |
Dimensions | 185ø×255mm(H) |
Power source | AC100V、50/60Hz |
Power consumption | 350W |
Rotational speed | 10,300~15,700rpm |
Weight | 3.2kg |
Capacity | 1.0L |
Accessories | 1.0L SUS container with the cutter |
Price | Handling discontinuance ※only supply the replacement parts |
Data
Crush data 1
Sample | Ginseng | Soybean | Alumina |
---|---|---|---|
Amount of processing | 20g | 50g | 50g |
Rotational speed | 12,300rpm | 13,100rpm | 14,500rpm |
Time | 30 seconds | 90 seconds | 90 seconds |
Powder state | 98% | 98% | 98% |
Option
Option
P/N | Product | Price |
---|---|---|
1:PN-T01 | 1.0L glass bottle | DISCON |
2:PN-T02 | 1.0L styrene bottle | ¥10,000 |
3:PN-T03 | 1.0L SUS bottle | ¥12,000 |
4:PN-T04 | 250mL glass mini bottle 5/pk | ¥26,000 |
5:PN-T05 | 250mL ミstyrene mini bottle 2/pk |
¥8,000 |
6:PN-T06 | SUS cutter | ¥4,900 |
7:P-NT07 | Base 3/pk | ¥10,000 |
PN-T08 | Seal made of silicon 10/pk | ¥3,500 |
※All prices are indicated excluding tax.