

- HOME
- Products guide
- Syringe
- eVol® hand-held automated analytical syringe
SGE eVol® XR hand-held automated analytical syringe
We introduce SGE eVol® XR hand-held automated analytical syringe.
eVol® XR hand-held automated analytical syringe
|
||||||||||||
eVol® XR Series |
||||||||||||
|
eVol® XR Syringes
P/N | Product name | Product Detail | Price |
---|---|---|---|
2910020 | 5μL eVolR Syringe | Replacement 5µL Syringe | ¥12,300 |
2910022 | 50µL eVol® Syringe | Replacement 50µL Syringe | ¥12,900 |
2910029 | 100µL eVol® Syringe | Replacement 100µL Syringe | ¥13,900 |
2910024 | 500µL eVol® Syringe | Replacement 500µL Syringe | ¥14,600 |
2910035 | 1mL eVol® Syringe *1 | Replacement 1mL Syringe | ¥15,300 |
2910380 | P5-EVOL 5µL PLUNGER | Replacement Plunger for 5µL Syringe | ¥5,800 |
2910382 | P-50-EVOL 50µL PLUNGER | Replacement Plunger for 50µL Syringe | ¥5,800 |
2910383 | P-100-EVOL 100µL PLUNGER | Replacement Plunger for 100µL Syringe | ¥5,800 |
2910384 | P-500-EVOL 500µL PLUNGER | Replacement Plunger for 500µL Syringe | ¥5,800 |
2910385 | P-1ML-EVOL 1mL PLUNGER | Replacement Plunger for 1mL Syringe | ¥6,000 |
eVol® XR Replacement Needles
P/N | Qt. | Length (mm) |
O.D. (mm) |
I.D. (mm) |
Tip Style |
Price | Compatible Syringe |
---|---|---|---|---|---|---|---|
036910 | 5 | 50 | 0.5 | 0.2 | Bevel | ¥7,000 | 5µL eVol® Syringe |
036912 | 5 | 51(2") | 0.028" | 0.17 | LC | ¥7,000 | |
036914 | 5 | 50 | 0.63 | 0.11 | Cone | ¥7,000 | |
036916 | 5 | 70 | 0.5 | 0.2 | Bevel | ¥12,700 | |
036918 | 5 | 70 | 0.47 | 0.11 | Cone | ¥14,300 | |
036920 | 2 | 115 | 0.5 | 0.2 | Bevel | ¥5,700 | |
038110 | 5 | 50 | 0.5 | 0.2 | Bevel | ¥6,800 | 50 &100µL eVol® Syringe *2 |
038161 | 5 | 115 | 0.63 | 0.24 | Bevel | ¥11,600 | |
038138 | 2 | 180 | 0.63 | 0.24 | Bevel | ¥4,900 | |
039110 | 5 | 50 | 0.63 | 0.32 | Bevel | ¥6,800 | 500µL &1mL eVol® Syringe *3 |
039160 | 5 | 115 | 0.63 | 0.32 | Bevel | ¥15,100 | |
039138 | 2 | 180 | 0.63 | 0.32 | Bevel | ¥6,300 |
*3 All SGE 1-2.5 mL replacement needles can be used with the 500 μL and 1 mL eVolR and eVolR NMR syringes.
eVol® XR Accessories
P/N | Product name & detail | Price |
---|---|---|
2910010 | eVolR Stand | ¥15,800 |
2910012 | eVolR Charger | ¥17,700 |
2910040 | eVolR Replacement Battery | ¥11,100 |
2910030 | eVolR Charging Stand | ¥63,000 |
031786 | Syringe Rack – Holds 6 XCHANGER syringes | ¥6,500 |
※All prices are indicated excluding tax.